

FairPlay BowlsCreated by bowlers, for bowlers
Live
Birkenhead Sync08/09/2026|
Birkenhead Sync08/09/2026|
Division Averages
2026 season · individual player averages
League 1
167 players| Pos | Player | Team | Play | Won | Lost | % Won | For | Opp | Agg | Av.For | Av.Opp | Av.Agg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Smith | Gladstone | 22 | 18 | 4 | 81.82 | 434 | 273 | +161 | 19.73 | 12.41 | +7.32 |
| 2 | Owen Turner | New Brighton Quarry Vikings | 21 | 18 | 3 | 85.71 | 414 | 266 | +148 | 19.71 | 12.67 | +7.05 |
| 3 | Nick Burridge Jnr | Gladstone | 22 | 18 | 4 | 81.82 | 421 | 306 | +115 | 19.14 | 13.91 | +5.23 |
| 4 | Chris Eccles | Lever Club | 22 | 17 | 5 | 77.27 | 444 | 282 | +162 | 20.18 | 12.82 | +7.36 |
| 5 | James Fitzpatrick | West Kirby Victoria | 22 | 17 | 5 | 77.27 | 431 | 309 | +122 | 19.59 | 14.05 | +5.55 |
| 6 | Gareth P Hughes | Gladstone | 21 | 17 | 4 | 80.95 | 401 | 281 | +120 | 19.10 | 13.38 | +5.71 |
| 7 | John Finch | Gladstone | 19 | 16 | 3 | 84.21 | 390 | 250 | +140 | 20.53 | 13.16 | +7.37 |
| 8 | Mick Andrews | Gladstone | 20 | 16 | 4 | 80 | 385 | 247 | +138 | 19.25 | 12.35 | +6.9 |
| 9 | Mike Riley | Gladstone | 19 | 16 | 3 | 84.21 | 376 | 260 | +116 | 19.79 | 13.68 | +6.11 |
| 10 | Craig Saville | Gladstone | 20 | 16 | 4 | 80 | 406 | 291 | +115 | 20.30 | 14.55 | +5.75 |
| 11 | Tony Collier | Tixall | 20 | 16 | 4 | 80 | 393 | 285 | +108 | 19.65 | 14.25 | +5.4 |
| 12 | James Isaac | Manor Road | 20 | 16 | 4 | 80 | 386 | 295 | +91 | 19.30 | 14.75 | +4.55 |
| 13 | Neil Sherbrooke | West Kirby Victoria | 22 | 16 | 6 | 72.73 | 412 | 325 | +87 | 18.73 | 14.77 | +3.95 |
| 14 | Michael Coupe | Manor Road | 19 | 15 | 4 | 78.95 | 363 | 242 | +121 | 19.11 | 12.74 | +6.37 |
| 15 | Ian Sherbrooke | West Kirby Victoria | 22 | 15 | 7 | 68.18 | 418 | 309 | +109 | 19.00 | 14.05 | +4.95 |
| 16 | Dave McDermott | Tixall | 21 | 15 | 6 | 71.43 | 415 | 330 | +85 | 19.76 | 15.71 | +4.05 |
| 17 | Russell Seymour | Gladstone B | 20 | 15 | 5 | 75 | 385 | 308 | +77 | 19.25 | 15.40 | +3.85 |
| 18 | Darren Hankin | Gladstone | 21 | 15 | 6 | 71.43 | 407 | 330 | +77 | 19.38 | 15.71 | +3.67 |
| 19 | John Devlin | West Kirby Victoria | 22 | 15 | 7 | 68.18 | 415 | 351 | +64 | 18.86 | 15.95 | +2.91 |
| 20 | Matt Gilmore | New Brighton Quarry Vikings | 15 | 14 | 1 | 93.33 | 313 | 139 | +174 | 20.87 | 9.27 | +11.6 |
| 21 | Paul Griffiths | Tixall | 17 | 14 | 3 | 82.35 | 337 | 239 | +98 | 19.82 | 14.06 | +5.76 |
| 22 | Stephen Marks | Pensby | 21 | 14 | 7 | 66.67 | 405 | 315 | +90 | 19.29 | 15.00 | +4.29 |
| 23 | Brian Hanlon | Gladstone | 19 | 14 | 5 | 73.68 | 369 | 282 | +87 | 19.42 | 14.84 | +4.58 |
| 24 | Elliott Potter | Manor Road | 22 | 14 | 8 | 63.64 | 408 | 353 | +55 | 18.55 | 16.05 | +2.5 |
| 25 | Robin May | Hoylake Central & Melrose | 22 | 14 | 8 | 63.64 | 392 | 374 | +18 | 17.82 | 17.00 | +0.82 |
| 26 | Anthony Carlson | Lever Club | 17 | 13 | 4 | 76.47 | 327 | 226 | +101 | 19.24 | 13.29 | +5.94 |
| 27 | Geoff Lynch | Manor Road | 19 | 13 | 6 | 68.42 | 360 | 268 | +92 | 18.95 | 14.11 | +4.84 |
| 28 | Mark Furber | Tixall | 16 | 13 | 3 | 81.25 | 321 | 232 | +89 | 20.06 | 14.50 | +5.56 |
| 29 | Ritchie Dawson | New Brighton Quarry Vikings B | 22 | 13 | 9 | 59.09 | 390 | 320 | +70 | 17.73 | 14.55 | +3.18 |
| 30 | Ian Sharp | Lever Club | 18 | 13 | 5 | 72.22 | 325 | 256 | +69 | 18.06 | 14.22 | +3.83 |
| 31 | Fergal Wright | New Brighton Quarry Vikings | 17 | 13 | 4 | 76.47 | 341 | 275 | +66 | 20.06 | 16.18 | +3.88 |
| 32 | David Gilmore | Manor Road | 17 | 13 | 4 | 76.47 | 323 | 258 | +65 | 19.00 | 15.18 | +3.82 |
| 33 | Tony Sullivan | Gladstone | 20 | 13 | 7 | 65 | 384 | 320 | +64 | 19.20 | 16.00 | +3.2 |
| 34 | John Gommersall Jnr | Lever Club | 20 | 13 | 7 | 65 | 371 | 317 | +54 | 18.55 | 15.85 | +2.7 |
| 35 | Nigel Hughes | Gladstone | 15 | 13 | 2 | 86.67 | 296 | 245 | +51 | 19.73 | 16.33 | +3.4 |
| 36 | Lynsey Gorman | New Brighton Quarry Vikings | 21 | 13 | 8 | 61.9 | 392 | 341 | +51 | 18.67 | 16.24 | +2.43 |
| 37 | Gerry Riley | West Kirby Victoria | 20 | 13 | 7 | 65 | 376 | 337 | +39 | 18.80 | 16.85 | +1.95 |
| 38 | Ryan Dobson | New Brighton Quarry Vikings | 22 | 13 | 9 | 59.09 | 389 | 368 | +21 | 17.68 | 16.73 | +0.95 |
| 39 | Robbie Fitzpatrick | Manor Road | 14 | 12 | 2 | 85.71 | 287 | 166 | +121 | 20.50 | 11.86 | +8.64 |
| 40 | John Cosgrove | New Brighton Quarry Vikings B | 15 | 12 | 3 | 80 | 299 | 214 | +85 | 19.93 | 14.27 | +5.67 |
| 41 | Anthony Thompson | Manor Road | 20 | 12 | 8 | 60 | 386 | 316 | +70 | 19.30 | 15.80 | +3.5 |
| 42 | Andy Openshaw | New Brighton Quarry Vikings B | 20 | 12 | 8 | 60 | 358 | 293 | +65 | 17.90 | 14.65 | +3.25 |
| 43 | Calvin Gratrix | New Brighton Quarry Vikings | 20 | 12 | 8 | 60 | 379 | 315 | +64 | 18.95 | 15.75 | +3.2 |
| 44 | Jon Ellis | Gladstone B | 18 | 12 | 6 | 66.67 | 347 | 288 | +59 | 19.28 | 16.00 | +3.28 |
| 45 | Kevin Exell | Pensby | 21 | 12 | 9 | 57.14 | 384 | 330 | +54 | 18.29 | 15.71 | +2.57 |
| 46 | Andy Eccles | Lever Club | 19 | 12 | 7 | 63.16 | 346 | 293 | +53 | 18.21 | 15.42 | +2.79 |
| 47 | Cayl Buckland | Tixall | 20 | 12 | 8 | 60 | 391 | 340 | +51 | 19.55 | 17.00 | +2.55 |
| 48 | Elaine Milligan | Pensby | 19 | 12 | 7 | 63.16 | 343 | 294 | +49 | 18.05 | 15.47 | +2.58 |
| 49 | Carl Doyle | Manor Road | 21 | 12 | 9 | 57.14 | 386 | 346 | +40 | 18.38 | 16.48 | +1.9 |
| 50 | Daniel Jeffries | Gladstone B | 20 | 12 | 8 | 60 | 362 | 336 | +26 | 18.10 | 16.80 | +1.3 |
| 51 | Chris Morrison | Heswall RBL | 22 | 12 | 10 | 54.55 | 394 | 369 | +25 | 17.91 | 16.77 | +1.14 |
| 52 | Jane Bradshaw | Hoylake Central & Melrose | 20 | 12 | 8 | 60 | 337 | 317 | +20 | 16.85 | 15.85 | +1 |
| 53 | Martin Small | Lever Club | 22 | 12 | 10 | 54.55 | 371 | 381 | -10 | 16.86 | 17.32 | -0.45 |
| 54 | Chris Barton | New Brighton Quarry Vikings | 17 | 11 | 6 | 64.71 | 320 | 233 | +87 | 18.82 | 13.71 | +5.12 |
| 55 | Ian Hazlehurst | Tixall | 18 | 11 | 7 | 61.11 | 349 | 265 | +84 | 19.39 | 14.72 | +4.67 |
| 56 | Paul Saville | New Brighton Quarry Vikings | 20 | 11 | 9 | 55 | 376 | 321 | +55 | 18.80 | 16.05 | +2.75 |
| 57 | John Richards | Heswall RBL | 18 | 11 | 7 | 61.11 | 338 | 284 | +54 | 18.78 | 15.78 | +3 |
| 58 | John Lloyd | West Kirby Victoria | 18 | 11 | 7 | 61.11 | 343 | 291 | +52 | 19.06 | 16.17 | +2.89 |
| 59 | Ryan Kearney | New Brighton Quarry Vikings B | 21 | 11 | 10 | 52.38 | 367 | 335 | +32 | 17.48 | 15.95 | +1.52 |
| 60 | Wayne Mcdermott | West Kirby Victoria | 17 | 11 | 6 | 64.71 | 298 | 283 | +15 | 17.53 | 16.65 | +0.88 |
| 61 | Jordan Riley | Gladstone | 19 | 11 | 8 | 57.89 | 310 | 309 | +1 | 16.32 | 16.26 | +0.05 |
| 62 | Brian Lawrence | Heswall RBL | 20 | 11 | 9 | 55 | 343 | 348 | -5 | 17.15 | 17.40 | -0.25 |
| 63 | Brian Somerville | West Kirby Victoria | 21 | 11 | 10 | 52.38 | 367 | 377 | -10 | 17.48 | 17.95 | -0.48 |
| 64 | Andrew Milford | Hoylake Central & Melrose | 22 | 11 | 11 | 50 | 383 | 398 | -15 | 17.41 | 18.09 | -0.68 |
| 65 | Geoff Dewhurst | Heswall RBL | 22 | 11 | 11 | 50 | 360 | 388 | -28 | 16.36 | 17.64 | -1.27 |
| 66 | Josh Bunting | New Brighton Quarry Vikings | 13 | 10 | 3 | 76.92 | 257 | 178 | +79 | 19.77 | 13.69 | +6.08 |
| 67 | Owen Doyle | New Brighton Quarry Vikings | 13 | 10 | 3 | 76.92 | 250 | 179 | +71 | 19.23 | 13.77 | +5.46 |
| 68 | Bill Dow | Tixall | 16 | 10 | 6 | 62.5 | 284 | 257 | +27 | 17.75 | 16.06 | +1.69 |
| 69 | Mark Hadfield | Heswall RBL | 18 | 10 | 8 | 55.56 | 338 | 317 | +21 | 18.78 | 17.61 | +1.17 |
| 70 | Katrina Lockwood | Lever Club | 20 | 10 | 10 | 50 | 357 | 339 | +18 | 17.85 | 16.95 | +0.9 |
| 71 | Paul Cottam | Lever Club | 20 | 10 | 10 | 50 | 345 | 334 | +11 | 17.25 | 16.70 | +0.55 |
| 72 | Marc Daugherty | West Kirby Victoria | 18 | 10 | 8 | 55.56 | 319 | 310 | +9 | 17.72 | 17.22 | +0.5 |
| 73 | Peter Birch | New Brighton Quarry Vikings B | 20 | 10 | 10 | 50 | 341 | 335 | +6 | 17.05 | 16.75 | +0.3 |
| 74 | Jack Kiley | Heswall RBL | 21 | 10 | 11 | 47.62 | 365 | 363 | +2 | 17.38 | 17.29 | +0.1 |
| 75 | Paul Griffiths | New Brighton Quarry Vikings B | 21 | 10 | 11 | 47.62 | 357 | 384 | -27 | 17.00 | 18.29 | -1.29 |
| 76 | Lynn Mountford | Pensby | 21 | 10 | 11 | 47.62 | 347 | 379 | -32 | 16.52 | 18.05 | -1.52 |
| 77 | Steven Gardner | Lever Club | 13 | 9 | 4 | 69.23 | 259 | 212 | +47 | 19.92 | 16.31 | +3.62 |
| 78 | Richie Finch | Gladstone B | 13 | 9 | 4 | 69.23 | 252 | 211 | +41 | 19.38 | 16.23 | +3.15 |
| 79 | Karl Sherbrooke | West Kirby Victoria | 17 | 9 | 8 | 52.94 | 312 | 274 | +38 | 18.35 | 16.12 | +2.24 |
| 80 | Les Henderson | Manor Road | 17 | 9 | 8 | 52.94 | 295 | 275 | +20 | 17.35 | 16.18 | +1.18 |
| 81 | Steve Lyons | Manor Road | 20 | 9 | 11 | 45 | 337 | 323 | +14 | 16.85 | 16.15 | +0.7 |
| 82 | Gary Conwell | New Brighton Quarry Vikings B | 17 | 9 | 8 | 52.94 | 287 | 293 | -6 | 16.88 | 17.24 | -0.35 |
| 83 | Colin Watterson | Manor Road B | 18 | 9 | 9 | 50 | 306 | 319 | -13 | 17.00 | 17.72 | -0.72 |
| 84 | Danny Morris | Tixall | 21 | 9 | 12 | 42.86 | 370 | 386 | -16 | 17.62 | 18.38 | -0.76 |
| 85 | Chris Griffiths-gripton | Pensby | 19 | 9 | 10 | 47.37 | 314 | 332 | -18 | 16.53 | 17.47 | -0.95 |
| 86 | Steve Telford | Tixall | 19 | 9 | 10 | 47.37 | 313 | 341 | -28 | 16.47 | 17.95 | -1.47 |
| 87 | Sue Nugent | Hoylake Central & Melrose | 21 | 9 | 12 | 42.86 | 323 | 378 | -55 | 15.38 | 18.00 | -2.62 |
| 88 | Nick Thornton | West Kirby Victoria | 10 | 8 | 2 | 80 | 191 | 156 | +35 | 19.10 | 15.60 | +3.5 |
| 89 | Leigh Dobson | New Brighton Quarry Vikings | 15 | 8 | 7 | 53.33 | 252 | 217 | +35 | 16.80 | 14.47 | +2.33 |
| 90 | Steve Greenfield | Gladstone B | 15 | 8 | 7 | 53.33 | 278 | 250 | +28 | 18.53 | 16.67 | +1.87 |
| 91 | Colin Saville | West Kirby Victoria | 15 | 8 | 7 | 53.33 | 274 | 261 | +13 | 18.27 | 17.40 | +0.87 |
| 92 | Paul Bainbridge | Manor Road | 19 | 8 | 11 | 42.11 | 330 | 328 | +2 | 17.37 | 17.26 | +0.11 |
| 93 | Jake McElnay | Gladstone B | 17 | 8 | 9 | 47.06 | 289 | 302 | -13 | 17.00 | 17.76 | -0.76 |
| 94 | Ian Stead | New Brighton Quarry Vikings | 17 | 8 | 9 | 47.06 | 283 | 298 | -15 | 16.65 | 17.53 | -0.88 |
| 95 | Colin Portis | Lever Club | 16 | 8 | 8 | 50 | 275 | 291 | -16 | 17.19 | 18.19 | -1 |
| 96 | Mathew Hindley | Pensby | 22 | 8 | 14 | 36.36 | 386 | 405 | -19 | 17.55 | 18.41 | -0.86 |
| 97 | Stan Newell | Heswall RBL | 18 | 8 | 10 | 44.44 | 304 | 330 | -26 | 16.89 | 18.33 | -1.44 |
| 98 | George Goulding | Gladstone B | 22 | 8 | 14 | 36.36 | 323 | 416 | -93 | 14.68 | 18.91 | -4.23 |
| 99 | James Whalley | Gladstone | 10 | 7 | 3 | 70 | 194 | 140 | +54 | 19.40 | 14.00 | +5.4 |
| 100 | Steve Scott | New Brighton Quarry Vikings | 13 | 7 | 6 | 53.85 | 230 | 196 | +34 | 17.69 | 15.08 | +2.62 |
| 101 | Paul Roberts | West Kirby Victoria | 11 | 7 | 4 | 63.64 | 202 | 178 | +24 | 18.36 | 16.18 | +2.18 |
| 102 | Andy Rose | Gladstone B | 10 | 7 | 3 | 70 | 176 | 159 | +17 | 17.60 | 15.90 | +1.7 |
| 103 | Eddie Dutton | Manor Road | 15 | 7 | 8 | 46.67 | 254 | 246 | +8 | 16.93 | 16.40 | +0.53 |
| 104 | Wayne Roberts | Heswall RBL | 19 | 7 | 12 | 36.84 | 346 | 338 | +8 | 18.21 | 17.79 | +0.42 |
| 105 | Stephen Gilfoyle | Heswall RBL | 16 | 7 | 9 | 43.75 | 256 | 266 | -10 | 16.00 | 16.63 | -0.62 |
| 106 | Ryan Marks | Pensby | 21 | 7 | 14 | 33.33 | 374 | 386 | -12 | 17.81 | 18.38 | -0.57 |
| 107 | Bill Jones | Manor Road | 14 | 7 | 7 | 50 | 234 | 250 | -16 | 16.71 | 17.86 | -1.14 |
| 108 | Lee Abbott | Hoylake Central & Melrose | 17 | 7 | 10 | 41.18 | 268 | 304 | -36 | 15.76 | 17.88 | -2.12 |
| 109 | Dave Astle | Hoylake Central & Melrose | 18 | 7 | 11 | 38.89 | 278 | 316 | -38 | 15.44 | 17.56 | -2.11 |
| 110 | Steve Snow | Heswall RBL | 18 | 7 | 11 | 38.89 | 290 | 333 | -43 | 16.11 | 18.50 | -2.39 |
| 111 | Dave Wilson | Manor Road | 19 | 7 | 12 | 36.84 | 300 | 354 | -54 | 15.79 | 18.63 | -2.84 |
| 112 | Gaynor Greenfield | Gladstone B | 15 | 7 | 8 | 46.67 | 218 | 275 | -57 | 14.53 | 18.33 | -3.8 |
| 113 | Neil Slattery | Lever Club | 7 | 6 | 1 | 85.71 | 146 | 102 | +44 | 20.86 | 14.57 | +6.29 |
| 114 | James Motley | Gladstone | 9 | 6 | 3 | 66.67 | 171 | 131 | +40 | 19.00 | 14.56 | +4.44 |
| 115 | Phil Lee | New Brighton Quarry Vikings | 7 | 6 | 1 | 85.71 | 142 | 107 | +35 | 20.29 | 15.29 | +5 |
| 116 | Joe Nugent | New Brighton Quarry Vikings B | 11 | 6 | 5 | 54.55 | 198 | 185 | +13 | 18.00 | 16.82 | +1.18 |
| 117 | Ian Jones | New Brighton Quarry Vikings | 11 | 6 | 5 | 54.55 | 207 | 200 | +7 | 18.82 | 18.18 | +0.64 |
| 118 | Ken Roberts | Heswall RBL | 13 | 6 | 7 | 46.15 | 230 | 231 | -1 | 17.69 | 17.77 | -0.08 |
| 119 | Vicky Moseley | Gladstone B | 15 | 6 | 9 | 40 | 260 | 265 | -5 | 17.33 | 17.67 | -0.33 |
| 120 | John Rogers | Tixall | 16 | 6 | 10 | 37.5 | 277 | 285 | -8 | 17.31 | 17.81 | -0.5 |
| 121 | Kevin Pearson | Pensby | 13 | 6 | 7 | 46.15 | 237 | 246 | -9 | 18.23 | 18.92 | -0.69 |
| 122 | John Sheen | Pensby | 14 | 6 | 8 | 42.86 | 229 | 241 | -12 | 16.36 | 17.21 | -0.86 |
| 123 | Kye Gorman | New Brighton Quarry Vikings B | 16 | 6 | 10 | 37.5 | 248 | 284 | -36 | 15.50 | 17.75 | -2.25 |
| 124 | Iain Hutchinson | New Brighton Quarry Vikings B | 16 | 6 | 10 | 37.5 | 240 | 278 | -38 | 15.00 | 17.38 | -2.37 |
| 125 | Anita Richardson | Hoylake Central & Melrose | 19 | 6 | 13 | 31.58 | 296 | 345 | -49 | 15.58 | 18.16 | -2.58 |
| 126 | Peter Lyons | Manor Road B | 17 | 6 | 11 | 35.29 | 257 | 307 | -50 | 15.12 | 18.06 | -2.94 |
| 127 | Nick Welsh | Manor Road B | 17 | 6 | 11 | 35.29 | 265 | 323 | -58 | 15.59 | 19.00 | -3.41 |
| 128 | Jes Osborne | Tixall | 17 | 6 | 11 | 35.29 | 250 | 309 | -59 | 14.71 | 18.18 | -3.47 |
| 129 | Eddie Rimmer | Manor Road B | 19 | 6 | 13 | 31.58 | 283 | 343 | -60 | 14.89 | 18.05 | -3.16 |
| 130 | Dave Rimmer | Heswall RBL | 21 | 6 | 15 | 28.57 | 334 | 396 | -62 | 15.90 | 18.86 | -2.95 |
| 131 | Nigel Smith | Hoylake Central & Melrose | 20 | 6 | 14 | 30 | 302 | 365 | -63 | 15.10 | 18.25 | -3.15 |
| 132 | Steve Mealor | Hoylake Central & Melrose | 21 | 6 | 15 | 28.57 | 329 | 397 | -68 | 15.67 | 18.90 | -3.24 |
| 133 | Nicola Gilmore | Manor Road B | 8 | 5 | 3 | 62.5 | 139 | 125 | +14 | 17.38 | 15.63 | +1.75 |
| 134 | Keith Mccracken | Manor Road B | 9 | 5 | 4 | 55.56 | 156 | 149 | +7 | 17.33 | 16.56 | +0.78 |
| 135 | Mally Andrews | West Kirby Victoria | 8 | 5 | 3 | 62.5 | 140 | 144 | -4 | 17.50 | 18.00 | -0.5 |
| 136 | Geoff Mcadam | Lever Club | 14 | 5 | 9 | 35.71 | 228 | 256 | -28 | 16.29 | 18.29 | -2 |
| 137 | Phil Leech | New Brighton Quarry Vikings B | 15 | 5 | 10 | 33.33 | 243 | 273 | -30 | 16.20 | 18.20 | -2 |
| 138 | Tony Mccolgan | New Brighton Quarry Vikings B | 15 | 5 | 10 | 33.33 | 244 | 290 | -46 | 16.27 | 19.33 | -3.07 |
| 139 | Neil Turner | New Brighton Quarry Vikings B | 19 | 5 | 14 | 26.32 | 266 | 362 | -96 | 14.00 | 19.05 | -5.05 |
| 140 | Connor Flaherty | Tixall | 6 | 4 | 2 | 66.67 | 118 | 104 | +14 | 19.67 | 17.33 | +2.33 |
| 141 | Ian Moxham | Heswall RBL | 8 | 4 | 4 | 50 | 144 | 149 | -5 | 18.00 | 18.63 | -0.62 |
| 142 | Neil Wainwright | Hoylake Central & Melrose | 13 | 4 | 9 | 30.77 | 224 | 246 | -22 | 17.23 | 18.92 | -1.69 |
| 143 | Tom Howard | Lever Club | 12 | 4 | 8 | 33.33 | 190 | 221 | -31 | 15.83 | 18.42 | -2.58 |
| 144 | Dave Croston | Manor Road B | 12 | 4 | 8 | 33.33 | 176 | 216 | -40 | 14.67 | 18.00 | -3.33 |
| 145 | Paul Lewis | Gladstone B | 14 | 4 | 10 | 28.57 | 223 | 266 | -43 | 15.93 | 19.00 | -3.07 |
| 146 | Malcolm Hughes | Tixall | 11 | 4 | 7 | 36.36 | 148 | 193 | -45 | 13.45 | 17.55 | -4.09 |
| 147 | Kevin Nugent | Hoylake Central & Melrose | 22 | 4 | 18 | 18.18 | 318 | 430 | -112 | 14.45 | 19.55 | -5.09 |
| 148 | Hanna Lussey | Pensby | 17 | 4 | 13 | 23.53 | 209 | 328 | -119 | 12.29 | 19.29 | -7 |
| 149 | Barbara McBurney | Manor Road B | 19 | 4 | 15 | 21.05 | 232 | 377 | -145 | 12.21 | 19.84 | -7.63 |
| 150 | Stuart Raybould | Lever Club | 3 | 3 | 0 | 100 | 63 | 28 | +35 | 21.00 | 9.33 | +11.67 |
| 151 | Dave Tinker | Heswall RBL | 3 | 3 | 0 | 100 | 63 | 38 | +25 | 21.00 | 12.67 | +8.33 |
| 152 | Chris Barlow | Heswall RBL | 4 | 3 | 1 | 75 | 71 | 55 | +16 | 17.75 | 13.75 | +4 |
| 153 | John Cosgrove | New Brighton Quarry Vikings | 4 | 3 | 1 | 75 | 75 | 66 | +9 | 18.75 | 16.50 | +2.25 |
| 154 | Ian Ledger | Gladstone B | 5 | 3 | 2 | 60 | 88 | 95 | -7 | 17.60 | 19.00 | -1.4 |
| 155 | Tania Gilfoyle | Heswall RBL | 8 | 3 | 5 | 37.5 | 142 | 151 | -9 | 17.75 | 18.88 | -1.12 |
| 156 | Colin Goulding | Lever Club | 10 | 3 | 7 | 30 | 153 | 202 | -49 | 15.30 | 20.20 | -4.9 |
| 157 | Lee Brocklebank | New Brighton Quarry Vikings | 12 | 3 | 9 | 25 | 184 | 249 | -65 | 15.33 | 20.75 | -5.42 |
| 158 | Amanda Milligan | Pensby | 13 | 3 | 10 | 23.08 | 185 | 256 | -71 | 14.23 | 19.69 | -5.46 |
| 159 | John Roberts | Lever Club | 12 | 3 | 9 | 25 | 160 | 239 | -79 | 13.33 | 19.92 | -6.58 |
| 160 | Peter McGregor | Manor Road B | 19 | 3 | 16 | 15.79 | 273 | 383 | -110 | 14.37 | 20.16 | -5.79 |
| 161 | Phil Mountford | Pensby | 16 | 3 | 13 | 18.75 | 213 | 331 | -118 | 13.31 | 20.69 | -7.37 |
| 162 | Nicky Bailey | Pensby | 16 | 3 | 13 | 18.75 | 193 | 318 | -125 | 12.06 | 19.88 | -7.81 |
| 163 | Jordan Mcelnay | Gladstone B | 18 | 3 | 15 | 16.67 | 230 | 365 | -135 | 12.78 | 20.28 | -7.5 |
| 164 | Tommy Walker | Hoylake Central & Melrose | 19 | 3 | 16 | 15.79 | 245 | 387 | -142 | 12.89 | 20.37 | -7.47 |
| 165 | Frank Potter | Manor Road B | 20 | 3 | 17 | 15 | 236 | 404 | -168 | 11.80 | 20.20 | -8.4 |
| 166 | Mark OBrien | Lever Club | 2 | 2 | 0 | 100 | 42 | 24 | +18 | 21.00 | 12.00 | +9 |
| 166 | Andy Rose | Gladstone | 2 | 2 | 0 | 100 | 42 | 24 | +18 | 21.00 | 12.00 | +9 |
League 2
166 players| Pos | Player | Team | Play | Won | Lost | % Won | For | Opp | Agg | Av.For | Av.Opp | Av.Agg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Hughes | Upton Victory Hall | 18 | 17 | 1 | 94.44 | 376 | 244 | +132 | 20.89 | 13.56 | +7.33 |
| 2 | Ken Williams | Heswall RBL B | 19 | 16 | 3 | 84.21 | 372 | 238 | +134 | 19.58 | 12.53 | +7.05 |
| 3 | Bob Hodgson | Upton Victory Hall | 19 | 15 | 4 | 78.95 | 380 | 246 | +134 | 20.00 | 12.95 | +7.05 |
| 4 | Tony Ratcliffe | Upton Victory Hall | 20 | 14 | 6 | 70 | 393 | 303 | +90 | 19.65 | 15.15 | +4.5 |
| 5 | Scott Fergusson | Upton Victory Hall | 20 | 14 | 6 | 70 | 377 | 300 | +77 | 18.85 | 15.00 | +3.85 |
| 5 | Tony Cavanagh | Upton Victory Hall | 20 | 14 | 6 | 70 | 376 | 299 | +77 | 18.80 | 14.95 | +3.85 |
| 7 | Allen Clayton | Bromborough Pool | 19 | 13 | 6 | 68.42 | 364 | 264 | +100 | 19.16 | 13.89 | +5.26 |
| 8 | Paul Smith | Kendal | 17 | 13 | 4 | 76.47 | 333 | 245 | +88 | 19.59 | 14.41 | +5.18 |
| 9 | Les Sharrocks | Upton Victory Hall | 17 | 13 | 4 | 76.47 | 342 | 255 | +87 | 20.12 | 15.00 | +5.12 |
| 10 | Nick Woodward | Port Sunlight Village & Works | 17 | 13 | 4 | 76.47 | 339 | 257 | +82 | 19.94 | 15.12 | +4.82 |
| 11 | Joe Edwards | Kendal | 18 | 13 | 5 | 72.22 | 339 | 266 | +73 | 18.83 | 14.78 | +4.06 |
| 12 | Mark Smith | Oxton Conservative Club | 20 | 13 | 7 | 65 | 382 | 312 | +70 | 19.10 | 15.60 | +3.5 |
| 13 | Chris Barlow | Heswall RBL B | 19 | 13 | 6 | 68.42 | 349 | 280 | +69 | 18.37 | 14.74 | +3.63 |
| 14 | Steve Cliffe | Oxton Conservative Club | 20 | 13 | 7 | 65 | 385 | 317 | +68 | 19.25 | 15.85 | +3.4 |
| 15 | John Mountford | Kendal | 18 | 13 | 5 | 72.22 | 326 | 259 | +67 | 18.11 | 14.39 | +3.72 |
| 16 | Dave Bayne | Naval Club | 19 | 13 | 6 | 68.42 | 358 | 300 | +58 | 18.84 | 15.79 | +3.05 |
| 17 | Paul Williams | Upton Victory Hall | 20 | 13 | 7 | 65 | 360 | 307 | +53 | 18.00 | 15.35 | +2.65 |
| 18 | John Sinkinson | Upton Victory Hall | 18 | 12 | 6 | 66.67 | 357 | 254 | +103 | 19.83 | 14.11 | +5.72 |
| 19 | Paula Gorman | Cammell Laird | 15 | 12 | 3 | 80 | 291 | 197 | +94 | 19.40 | 13.13 | +6.27 |
| 20 | Debbie Formston-wright | Port Sunlight Village & Works | 14 | 12 | 2 | 85.71 | 286 | 196 | +90 | 20.43 | 14.00 | +6.43 |
| 21 | Lynne Cooper | Port Sunlight Village & Works | 17 | 12 | 5 | 70.59 | 328 | 241 | +87 | 19.29 | 14.18 | +5.12 |
| 22 | Mark Wood | Cammell Laird | 15 | 12 | 3 | 80 | 290 | 207 | +83 | 19.33 | 13.80 | +5.53 |
| 23 | Scott Huxley | Port Sunlight Village & Works | 19 | 12 | 7 | 63.16 | 366 | 293 | +73 | 19.26 | 15.42 | +3.84 |
| 24 | Ray Evans | Upton Victory Hall | 17 | 12 | 5 | 70.59 | 328 | 259 | +69 | 19.29 | 15.24 | +4.06 |
| 25 | *** Robert Leach | New Brighton Quarry Vikings C | 15 | 12 | 3 | 80 | 290 | 235 | +55 | 19.33 | 15.67 | +3.67 |
| 26 | Steve Charmley | Thingwall | 17 | 12 | 5 | 70.59 | 308 | 263 | +45 | 18.12 | 15.47 | +2.65 |
| 27 | Les Raynor | Naval Club | 19 | 12 | 7 | 63.16 | 366 | 332 | +34 | 19.26 | 17.47 | +1.79 |
| 28 | Phil Black | Naval Club | 19 | 12 | 7 | 63.16 | 336 | 307 | +29 | 17.68 | 16.16 | +1.53 |
