

FairPlay BowlsCreated by bowlers, for bowlers
Live
St Helens and District Men's Bowling Sync—|
Birkenhead Ladies Afternoon Sync29/08/2026|
Birkenhead Sync08/09/2026|
Birkenhead · Division 3Lane Ends B8 - 2Rainford North End|
St Helens and District Men's Bowling Sync—|
Birkenhead Ladies Afternoon Sync29/08/2026|
Birkenhead Sync08/09/2026|
Birkenhead · Division 3Lane Ends B8 - 2Rainford North End|
Back to Players

Oxton Conservative Club
Division: League 2League: Birkenhead Evening League2026 Season
849
Wins
1025
Losses
45.3%
Win Rate
Season Form — 2026
Win Rate
45%
108W · 132L in 2026
Avg Margin
-0.6
shots per game
Avg Shots For
17.1
per game
Avg Shots Against
17.6
per game
Division Standings
League 2 · 26 teams
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | Port Sunlight Village & Works | 1572 | 1167 | 57.4% |
| 2 | Hoylake Central & Melrose | 67 | 54 | 55.4% |
| 3 | Thingwall | 1045 | 866 | 54.7% |
| 4 | Bromborough Pool | 954 | 809 | 54.1% |
| 5 | New Brighton Quarry Vikings C | 1370 | 1178 | 53.8% |
| 6 | Pensby | 176 | 152 | 53.7% |
| 7 | Manor Road B | 149 | 147 | 50.3% |
| 8 | Kendal | 1359 | 1376 | 49.7% |
| 9 | Lever Club | 67 | 72 | 48.2% |
| 10 | Heswall RBL B | 561 | 622 | 47.4% |
| 11 | Cammell Laird | 1055 | 1214 | 46.5% |
| 12 | Upton Victory Hall B | 462 | 542 | 46% |
| 13 | Oxton Conservative Club | 849 | 1025 | 45.3% |
| 14 | Hoylake Central & Melrose B | 528 | 643 | 45.1% |
| 15 | Upton Victory Hall | 899 | 1109 | 44.8% |
| 16 | Naval Club | 1020 | 1286 | 44.2% |
| 17 | Tixall B | 581 | 840 | 40.9% |
| 18 | Heswall RBL | 29 | 66 | 30.5% |
| 19 | Gladstone | 11 | 26 | 29.7% |
| 20 | Gladstone B | 98 | 265 | 27% |
| 21 | Penketh Argyle | 7 | 20 | 25.9% |
| 22 | Oxton Cons B | 0 | 0 | 0% |
| 23 | Sea Dog | 0 | 0 | 0% |
| 24 | Pt Sunlight Vill & Wks B | 0 | 0 | 0% |
| 25 | Lever Club B | 0 | 0 | 0% |
| 26 | Little Sutton | 0 | 0 | 0% |
Oxton Conservative Club is ranked #13 of 26 teams in League 2.
Roster
40 players
| Player | P | W | L | % | Handicap |
|---|---|---|---|---|---|
| Barry Bawden | 4 | 0 | 4 | 0% | NQ |
| Clare Brady | 3 | 2 | 1 | 66.7% | NQ |
| Jackie Newsham | 2 | 2 | 0 | 100% | NQ |
| Janet Mantle | 2 | 1 | 1 | 50% | NQ |
| Joy Rynkiewicz | 0 | 0 | 0 | 0% | NQ |
| Paul Rolfe | 1 | 0 | 1 | 0% | NQ |
| Peter Martin | 7 | 1 | 6 | 14.3% | NQ |
| Peter Mcgrath | 2 | 0 | 2 | 0% | NQ |
| Vinnie Roxburgh | 1 | 0 | 1 | 0% | NQ |
| Scott Newsham | 40 | 25 | 15 | 62.5% | 7 |
| Graham Walker | 160 | 92 | 68 | 57.5% | 8 |
| Ian Ball | 6 | 4 | 2 | 66.7% | NQ |
| Mark Smith | 106 | 56 | 50 | 52.8% | 8 |
| Steve Cliffe | 129 | 70 | 59 | 54.3% | 8 |
| Brett Williamson | 10 | 2 | 8 | 20% | 9 |
| Brian Pinder | 121 | 66 | 55 | 54.5% | 9 |
| Colin Glanville | 11 | 3 | 8 | 27.3% | 9 |
| Graham Cairns | 130 | 58 | 72 | 44.6% | 9 |
| James Atherton | 37 | 17 | 20 | 45.9% | 9 |
| John Davies | 85 | 38 | 47 | 44.7% | 9 |
| Les Hignett | 48 | 24 | 24 | 50% | 9 |
| Peter Barker | 51 | 28 | 23 | 54.9% | 9 |
| Peter McGrath | 11 | 4 | 7 | 36.4% | NQ |
| Philip McGunigall | 10 | 5 | 5 | 50% | 9 |
| Richie Kirby | 18 | 7 | 11 | 38.9% | 9 |
| Roy McGunigall | 139 | 55 | 84 | 39.6% | 9 |
| Ryan Barker | 47 | 22 | 25 | 46.8% | 9 |
| Steve Dawson | 13 | 4 | 9 | 30.8% | 9 |
| Steve Langton | 17 | 3 | 14 | 17.6% | 9 |
| Adrian Mantle | 19 | 8 | 11 | 42.1% | 10 |
| David Crawford | 12 | 4 | 8 | 33.3% | NQ |
| Gill Smith | 25 | 16 | 9 | 64% | 10 |
| Jamie Greer | 19 | 5 | 14 | 26.3% | 10 |
| Mervyn Pryce | 72 | 24 | 48 | 33.3% | 10 |
| Peter Jones | 223 | 108 | 115 | 48.4% | 10 |
| Brian Longer | 73 | 27 | 46 | 37% | 11 |
| Eric Cook | 82 | 32 | 50 | 39% | 11 |
| John Lewis | 30 | 5 | 25 | 16.7% | 11 |
| Adrian Cairns | 57 | 19 | 38 | 33.3% | 12 |
| Edna Cook | 51 | 12 | 39 | 23.5% | 13 |
Recent Results — 2026
| Date | Player | Opponent | Score | Result |
|---|---|---|---|---|
| 8/14/2026 | Scott Newsham | Dave Eaton | 21-11 | WIN |
| 8/14/2026 | Peter Barker | Keith Barlow | 21-8 | WIN |
| 8/14/2026 | James Atherton | Don Favager | 20-21 | LOSS |
| 8/14/2026 | Peter Jones | Steve Charmley | 13-21 | LOSS |
| 8/14/2026 | Adrian Cairns | Ian Mckillop | 13-21 | LOSS |
| 8/14/2026 | Steve Cliffe | Gillian Mcaleny | 21-12 | WIN |
| 8/14/2026 | Mark Smith | George Mcaleny | 21-10 | WIN |
| 8/14/2026 | Jackie Newsham | John Kayll | 21-15 | WIN |
| 8/14/2026 | Ryan Barker | Colin Draper | 21-13 | WIN |
| 8/14/2026 | Graham Walker | Philip Mason | 21-8 | WIN |

