

FairPlay BowlsCreated by bowlers, for bowlers
Live
Birkenhead Sync08/09/2026|
Birkenhead Sync08/09/2026|
Back to Players

Cammell Laird
Division: League 2League: Birkenhead Evening League2026 Season
1090
Wins
1281
Losses
46%
Win Rate
Season Form — 2026
Win Rate
49.6%
121W · 123L in 2026
Avg Margin
-0.8
shots per game
Avg Shots For
16.5
per game
Avg Shots Against
17.3
per game
Division Standings
League 2 · 26 teams
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | Port Sunlight Village & Works | 1572 | 1167 | 57.4% |
| 2 | Hoylake Central & Melrose | 67 | 54 | 55.4% |
| 3 | Thingwall | 1045 | 866 | 54.7% |
| 4 | Bromborough Pool | 954 | 809 | 54.1% |
| 5 | New Brighton Quarry Vikings C | 1370 | 1178 | 53.8% |
| 6 | Pensby | 176 | 152 | 53.7% |
| 7 | Manor Road B | 149 | 147 | 50.3% |
| 8 | Kendal | 1359 | 1376 | 49.7% |
| 9 | Lever Club | 67 | 72 | 48.2% |
| 10 | Heswall RBL B | 561 | 622 | 47.4% |
| 11 | Cammell Laird | 1055 | 1214 | 46.5% |
| 12 | Upton Victory Hall B | 462 | 542 | 46% |
| 13 | Oxton Conservative Club | 849 | 1025 | 45.3% |
| 14 | Hoylake Central & Melrose B | 528 | 643 | 45.1% |
| 15 | Upton Victory Hall | 899 | 1109 | 44.8% |
| 16 | Naval Club | 1020 | 1286 | 44.2% |
| 17 | Tixall B | 581 | 840 | 40.9% |
| 18 | Heswall RBL | 29 | 66 | 30.5% |
| 19 | Gladstone | 11 | 26 | 29.7% |
| 20 | Gladstone B | 98 | 265 | 27% |
| 21 | Penketh Argyle | 7 | 20 | 25.9% |
| 22 | Oxton Cons B | 0 | 0 | 0% |
| 23 | Sea Dog | 0 | 0 | 0% |
| 24 | Pt Sunlight Vill & Wks B | 0 | 0 | 0% |
| 25 | Lever Club B | 0 | 0 | 0% |
| 26 | Little Sutton | 0 | 0 | 0% |
Cammell Laird is ranked #11 of 26 teams in League 2.
Roster
41 players
| Player | P | W | L | % | Handicap |
|---|---|---|---|---|---|
| Dave Chapman | 0 | 0 | 0 | 0% | NQ |
| Eric Sant | 2 | 0 | 2 | 0% | NQ |
| George Griffiths | 2 | 0 | 2 | 0% | NQ |
| Julie Roberts | 0 | 0 | 0 | 0% | NQ |
| Keith Fraser | 2 | 0 | 2 | 0% | NQ |
| Mal Hughes | 9 | 6 | 3 | 66.7% | NQ |
| Millie Lacey | 3 | 0 | 3 | 0% | NQ |
| Peter Breen | 3 | 2 | 1 | 66.7% | NQ |
| Peter Mcghee | 4 | 3 | 1 | 75% | NQ |
| Peter Smith Jar | 4 | 2 | 2 | 50% | NQ |
| Peter Smith Jnr | 4 | 1 | 3 | 25% | NQ |
| Robbie Dean Snr | 1 | 0 | 1 | 0% | NQ |
| Terry Griffiths Jnr | 1 | 0 | 1 | 0% | NQ |
| Vincent Brown | 7 | 1 | 6 | 14.3% | NQ |
| Paula Gorman | 40 | 28 | 12 | 70% | 6 |
| Mark Wood | 151 | 71 | 80 | 47% | 7 |
| Anthony Wood | 103 | 41 | 62 | 39.8% | 8 |
| David Owen | 137 | 83 | 54 | 60.6% | 8 |
| Garry Lacey | 23 | 14 | 9 | 60.9% | 8 |
| Graham Jordan | 102 | 53 | 49 | 52% | 8 |
| Peter Harrison | 65 | 30 | 35 | 46.2% | 8 |
| Peter Holian | 178 | 98 | 80 | 55.1% | 8 |
| Peter Miller | 118 | 85 | 33 | 72% | 8 |
| Steve Crighton | 155 | 80 | 75 | 51.6% | 8 |
| Tommy Roberts | 50 | 28 | 22 | 56% | 8 |
| Colin Mounsey | 186 | 80 | 106 | 43% | 9 |
| Geoff Stamp | 140 | 71 | 69 | 50.7% | 9 |
| Stephen Bibby | 113 | 61 | 52 | 54% | 9 |
| Terry Griffiths Snr | 20 | 8 | 12 | 40% | 9 |
| David Chapman | 82 | 28 | 54 | 34.1% | 10 |
| Peter McGhee | 196 | 81 | 115 | 41.3% | 10 |
| Peter Smith | 16 | 4 | 12 | 25% | 10 |
| Shaun Cahill | 11 | 2 | 9 | 18.2% | 10 |
| Ellie Wood | 48 | 11 | 37 | 22.9% | 11 |
| John Squires | 15 | 3 | 12 | 20% | 11 |
| Malcolm Johnson | 64 | 19 | 45 | 29.7% | 11 |
| Seamus Kelly | 61 | 18 | 43 | 29.5% | 11 |
| David Evans | 149 | 64 | 85 | 43% | 12 |
| James Wilson | 18 | 0 | 18 | 0% | 13 |
| John Madge | 37 | 5 | 32 | 13.5% | 13 |
| Eddie Leatham | 51 | 9 | 42 | 17.6% | 14 |
Recent Results — 2026
| Date | Player | Opponent | Score | Result |
|---|---|---|---|---|
| 8/21/2026 | James Wilson | Joey Smith | 11-21 | LOSS |
| 8/21/2026 | Peter Mcghee | Joe Landsborough | 21-11 | WIN |
| 8/21/2026 | Peter Holian | John Cliffe | 21-17 | WIN |
| 8/21/2026 | David Chapman | Barry Smith | 21-19 | WIN |
| 8/21/2026 | James Wilson | Joey Smith | 6-21 | LOSS |
| 8/21/2026 | Mark Wood | Phil Richards | 21-8 | WIN |
| 8/21/2026 | Stephen Bibby | Eddie Foster | 21-19 | WIN |
| 8/21/2026 | Seamus Kelly | Alan Hughes | 21-16 | WIN |
| 8/21/2026 | Ellie Wood | Jackie Thompson | 21-10 | WIN |
| 8/21/2026 | Anthony Wood | John Mountford | 21-13 | WIN |

