

FairPlay BowlsCreated by bowlers, for bowlers
Live
Birkenhead Sync08/09/2026|
Birkenhead Sync08/09/2026|
Back to Players

Albany
Division: Division ALeague: Bebington League2026 Season
1139
Wins
1112
Losses
50.6%
Win Rate
Season Form — 2026
Win Rate
29.5%
59W · 141L in 2026
Avg Margin
-4.3
shots per game
Avg Shots For
14.2
per game
Avg Shots Against
18.5
per game
Division Standings
Division A · 16 teams
| # | Team | W | L | % |
|---|---|---|---|---|
| 1 | Gladstone | 1457 | 537 | 73.1% |
| 2 | Tixall | 1274 | 595 | 68.2% |
| 3 | Oxton Cons | 292 | 195 | 60% |
| 4 | Lever Club | 1080 | 772 | 58.3% |
| 5 | Ledsham Royal | 1005 | 750 | 57.3% |
| 6 | Heswall Rbl | 1199 | 1008 | 54.3% |
| 7 | Pensby | 788 | 708 | 52.7% |
| 8 | Pt Sunlight Vill & Wks | 1051 | 1023 | 50.7% |
| 9 | Albany | 1023 | 1025 | 50% |
| 10 | Cammell Laird | 791 | 793 | 49.9% |
| 11 | Thingwall | 909 | 926 | 49.5% |
| 12 | Heswall Rbl B | 564 | 576 | 49.5% |
| 13 | Bromborough Recs | 907 | 940 | 49.1% |
| 14 | Tixall B | 101 | 107 | 48.6% |
| 15 | Arno Tixall | 11 | 25 | 30.6% |
| 16 | Oxton Cons B | 4 | 14 | 22.2% |
Albany is ranked #9 of 16 teams in Division A.
Roster
32 players
| Player | P | W | L | % | Handicap |
|---|---|---|---|---|---|
| Jake Mcelnay | 1 | 0 | 1 | 0% | NQ |
| Peter Maddocks | 3 | 2 | 1 | 66.7% | NQ |
| Terry Woods | 3 | 0 | 3 | 0% | NQ |
| Walk Over | 0 | 0 | 0 | 0% | NQ |
| Dave Tinker | 68 | 46 | 22 | 67.6% | 4 |
| Gary Donaldson | 158 | 98 | 60 | 62% | 4 |
| Graham Wright | 167 | 112 | 55 | 67.1% | 4 |
| Jake McElnay | 140 | 80 | 60 | 57.1% | 5 |
| Alan Develing | 12 | 7 | 5 | 58.3% | 6 |
| Dan Jeffries | 20 | 10 | 10 | 50% | 6 |
| Steve Dutfield | 24 | 14 | 10 | 58.3% | 6 |
| Syd Taylor | 90 | 43 | 47 | 47.8% | 6 |
| Tony Whitty | 29 | 21 | 8 | 72.4% | 6 |
| Charlie Ward | 15 | 11 | 4 | 73.3% | 7 |
| Dave Roberts | 23 | 9 | 14 | 39.1% | 7 |
| Jim Tunley | 12 | 3 | 9 | 25% | 7 |
| Joe Brett | 119 | 57 | 62 | 47.9% | 7 |
| Mark Obrien | 139 | 73 | 66 | 52.5% | 7 |
| Ray Williams | 123 | 58 | 65 | 47.2% | 7 |
| Roy Jones | 195 | 112 | 83 | 57.4% | 7 |
| Bob Thomas | 99 | 65 | 34 | 65.7% | 8 |
| Daniel Quinlan | 18 | 4 | 14 | 22.2% | 8 |
| Jaxon Mcelnay | 59 | 28 | 31 | 47.5% | 8 |
| Mike Lockwood | 76 | 32 | 44 | 42.1% | 8 |
| Christine Dutfield | 20 | 0 | 20 | 0% | 9 |
| Dave Hulmston | 87 | 29 | 58 | 33.3% | 9 |
| Fred Beacall | 112 | 61 | 51 | 54.5% | 9 |
| John Bennion | 73 | 27 | 46 | 37% | 9 |
| Mary Fishwick | 93 | 33 | 60 | 35.5% | 9 |
| Dave Thomas | 147 | 53 | 94 | 36.1% | 10 |
| Gerry Faulkner | 62 | 35 | 27 | 56.5% | NQ |
| Peter Fishwick | 64 | 16 | 48 | 25% | 11 |
Recent Results — 2026
| Date | Player | Opponent | Score | Result |
|---|---|---|---|---|
| 8/24/2026 | Jake Mcelnay | John Sheen | 20-21 | LOSS |
| 8/24/2026 | Sam Lockwood | Tony Cavanagh | 3-21 | LOSS |
| 8/24/2026 | Graham Wright | Kevin Exell | 18-21 | LOSS |
| 8/24/2026 | Mike Lockwood | John Rigg | 20-21 | LOSS |
| 8/24/2026 | Daniel Quinlan | Lynn Mountford | 2-21 | LOSS |
| 8/24/2026 | Roy Jones | Amanda Milligan | 21-19 | WIN |
| 8/24/2026 | Gary Donaldson | Chris Griffiths-gripton | 14-21 | LOSS |
| 8/24/2026 | Mark Hughes | Hanna Lussey | 19-21 | LOSS |
| 8/24/2026 | Dave Thomas | Gill Sheen | 14-21 | LOSS |
| 8/24/2026 | Ray Williams | Matty Hindley | 10-21 | LOSS |

