

FairPlay BowlsCreated by bowlers, for bowlers
Live
Birkenhead Sync08/09/2026|
Birkenhead Sync08/09/2026|
St Helens and District Men's Bowling League Players
555 players in St Helens and District Men's Bowling League
Season:
# | Player | Team | Division | P | W | L | Win % | Avg Margin | Rating | Handicap | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phil Lee | St.Mary's A | Division 1 | 84 | 69 | 15 | 82% | 7.9 | 1184 | -5 | qualified |
| 2 | Matt Gartside | St.Mary's A | Division 1 | 69 | 57 | 12 | 83% | 7.3 | 1172 | -4 | qualified |
| 3 | Ryan Semmens | St.Mary's A | Division 1 | 71 | 58 | 13 | 82% | 8.4 | 1166 | -4 | qualified |
| 4 | Ryan Teeling | Unison A | Division 2 | 53 | 49 | 4 | 92% | 9.7 | 1147 | -3 | qualified |
| 5 | Louis Fazakerley | St.Mary's A | Division 1 | 63 | 49 | 14 | 78% | 6.2 | 1144 | -3 | qualified |
| 6 | Andy Pearce | Rainhill A | Division 1 | 78 | 56 | 22 | 72% | 5.3 | 1144 | -3 | qualified |
| 7 | Andy Hayes | Lane Ends A | Division 1 | 89 | 65 | 24 | 73% | 6.8 | 1144 | -3 | qualified |
| 8 | Danny Barwise | St.Mary's A | Division 1 | 87 | 69 | 18 | 79% | 7.5 | 1143 | -3 | qualified |
| 9 | Daniel Lofthouse | St.Mary's A | Division 1 | 91 | 67 | 24 | 74% | 4.7 | 1138 | -2 | qualified |
| 10 | Paul Clegg | Burtonwood A | Division 1 | 52 | 42 | 10 | 81% | 6.5 | 1133 | -2 | qualified |
| 11 | Jason Finney | Burtonwood A | Division 1 | 75 | 55 | 20 | 73% | 5.9 | 1132 | -2 | qualified |
| 12 | Ken Bowen | Windle A | Division 1 | 90 | 66 | 24 | 73% | 4.9 | 1131 | -2 | qualified |
| 13 | Tex Allen | Windle A | Division 1 | 93 | 72 | 21 | 77% | 4.9 | 1130 | -2 | qualified |
| 14 | Simon Taylor | Windle A | Division 1 | 85 | 62 | 23 | 73% | 4.9 | 1128 | -2 | qualified |
| 15 | Chris Price | St.Mary's A | Division 1 | 89 | 68 | 21 | 76% | 5.1 | 1127 | -2 | qualified |
| 16 | George Curran | Windle A | Division 1 | 89 | 64 | 25 | 72% | 5.2 | 1123 | -1 | qualified |
| 17 | Anthony Burrows | Eagle & Child Billinge | Division 2 | 104 | 89 | 15 | 86% | 8.6 | 1108 | 0 | qualified |
| 18 | Danny Miller | Bispham Hall A | Division 1 | 87 | 67 | 20 | 77% | 5.5 | 1107 | 0 | qualified |
| 19 | Connor Flaherty | St.Mary's A | Division 1 | 81 | 56 | 25 | 69% | 3.6 | 1107 | 0 | qualified |
| 20 | Phil Aspinall | Windle A | Division 1 | 86 | 63 | 23 | 73% | 4.8 | 1103 | 0 | qualified |
| 21 | Alan Heaton | Rainhill A | Division 1 | 60 | 43 | 17 | 72% | 5.5 | 1103 | 0 | qualified |
| 22 | Mark Webster | Eagle & Child (Rfd) A | Division 1 | 85 | 61 | 24 | 72% | 4.2 | 1101 | 0 | qualified |
| 23 | Mark Beddows | Garswood Hall | Division 1 | 32 | 23 | 9 | 72% | 6.1 | 1099 | 0 | qualified |
| 24 | Kevin Moran | Vulcan | Division 1 | 52 | 40 | 12 | 77% | 6.0 | 1096 | 0 | qualified |
| 25 | Nick Bates | Unison A | Division 2 | 34 | 33 | 1 | 97% | 8.5 | 1094 | 0 | qualified |
Page 1 of 23

