


Sue Wynne
Rating
909
Current Handicap
121
Matches Played
67
Wins
54
Losses
55%
Win Rate
7.5
Avg Win Margin
9.0
Avg Loss Margin
41-21
Home Record
26-33
Away Record
Career
50 Wins
67 wins
Season Highlights
No season milestones recorded yet.
Handicap Trend
All Time · 121 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Bayesian shrinkage: the raw rating is pulled toward 1000 by a confidence factor (matches ÷ 75), so players with few games don't get extreme handicaps. Recency blend: the shrunk all-time rating is blended with a separate rating from the seasons selected in Handicap Calculation Years (currently 2024, 2025, 2026), weighted up to 40% based on recent match volume (30+ matches = full 40%). Players with no recent matches keep their all-time rating unchanged. Rating is mapped to handicap 0–15 (lower = stronger).
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| Hoylake Central & Melrose | 2017–2022 | League 2, League 1 | 97 | 49 | 48 | 50.5% |
| Hoylake Central | 2016 | Division 2, League 3, League 2, League 1 | 21 | 15 | 6 | 71.4% |
| Hoylake Central B | 2016 | Division 3, League 3, League 2 | 3 | 3 | 0 | 100% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 8/19/2022 | Peter Holian | A | 2-21 | LOSS | -19 | League | League 2 |
| 8/5/2022 | Robbie Dean | A | 15-21 | LOSS | -6 | League | League 2 |
| 8/1/2022 | vs Tixall B | H | 21-17 | WIN | +4 | League | League 2 |
| 7/29/2022 | Victor Peers | H | 11-21 | LOSS | -10 | League | League 2 |
| 7/22/2022 | Paul Nelson | A | 21-14 | WIN | +7 | League | League 2 |
| 7/15/2022 | Paul Rummens | A | 16-21 | LOSS | -5 | League | League 2 |
| 7/4/2022 | Jamie Hankin | H | 12-21 | LOSS | -9 | League | League 2 |
| 7/1/2022 | John Gomersall Jnr | A | 1-21 | LOSS | -20 | League | League 2 |
| 6/17/2022 | John Sinkinson | H | 14-21 | LOSS | -7 | League | League 2 |
| 6/10/2022 | Don Favager | H | 21-19 | WIN | +2 | League | League 2 |
| 6/6/2022 | Peter Favager | A | 21-16 | WIN | +5 | League | League 2 |
| 5/30/2022 | vs Albany | H | 21-10 | WIN | +11 | League | League 2 |
| 5/20/2022 | Alan Hughes | A | 16-21 | LOSS | -5 | League | League 2 |
| 5/16/2022 | Peter Lacey | H | 5-21 | LOSS | -16 | League | League 2 |
| 5/13/2022 | Donald Clark | H | 21-16 | WIN | +5 | League | League 2 |
| 5/6/2022 | Fred Doherty | A | 21-14 | WIN | +7 | League | League 2 |
| 4/29/2022 | Bob Jenkins | H | 21-18 | WIN | +3 | League | League 2 |
| 4/22/2022 | Phil Wynne | A | 17-21 | LOSS | -4 | League | League 2 |
| 8/20/2021 | George Goulding | A | 14-21 | LOSS | -7 | League | League 2 |
| 8/16/2021 | Thomas Raybould | H | 5-21 | LOSS | -16 | League | League 2 |
| 8/13/2021 | Joey Smith | H | 21-17 | WIN | +4 | League | League 2 |
| 8/9/2021 | John Madge | H | 21-8 | WIN | +13 | League | League 2 |
| 8/6/2021 | Steve Hollywood | A | 5-21 | LOSS | -16 | League | League 2 |
| 7/30/2021 | Chris Dunbar | A | 21-19 | WIN | +2 | League | League 2 |
| 7/23/2021 | Don Favager | H | 21-17 | WIN | +4 | League | League 2 |
| 7/19/2021 | Brian Lussey | A | 5-21 | LOSS | -16 | League | League 2 |
| 7/12/2021 | Mark Wood | A | 2-21 | LOSS | -19 | League | League 2 |
| 7/5/2021 | Mark Obrien | H | 20-21 | LOSS | -1 | League | League 2 |
| 6/28/2021 | Colin Portis | A | 7-21 | LOSS | -14 | League | League 2 |
| 6/21/2021 | vs Tixall B | H | 16-21 | LOSS | -5 | League | League 2 |
| 6/18/2021 | John Mcgibbon | A | 19-21 | LOSS | -2 | League | League 2 |
| 6/14/2021 | Roy Jones | H | 21-15 | WIN | +6 | League | League 2 |
| 6/11/2021 | Joe Brett | A | 21-19 | WIN | +2 | League | League 2 |
| 6/4/2021 | Dave Bayne | A | 21-19 | WIN | +2 | League | League 2 |
| 5/28/2021 | Tommy Scroggie | H | 21-11 | WIN | +10 | League | League 2 |
| 5/24/2021 | Ian Hulme | A | 21-12 | WIN | +9 | League | League 2 |
| 5/21/2021 | Ian Hulme | H | 21-17 | WIN | +4 | League | League 2 |
| 8/30/2019 | Allen Jones | A | 21-14 | WIN | +7 | League | League 1 |
| 8/23/2019 | Colin Brown | A | 7-21 | LOSS | -14 | League | League 1 |
| 8/19/2019 | John Wilkinson | H | 21-10 | WIN | +11 | League | League 1 |
| 8/12/2019 | Tommy Scroggie | A | 20-21 | LOSS | -1 | League | League 1 |
| 8/9/2019 | Graham Hamblett | H | 21-9 | WIN | +12 | League | League 1 |
| 8/5/2019 | Kevin Howgate | A | 11-21 | LOSS | -10 | League | League 1 |
| 8/2/2019 | Andy Eccles | H | 21-9 | WIN | +12 | League | League 1 |
| 7/29/2019 | Phil Hale | H | 10-21 | LOSS | -11 | League | League 1 |
| 7/26/2019 | Trevor Barraclough | A | 7-21 | LOSS | -14 | League | League 1 |
| 7/22/2019 | Fred Bolton | H | 17-21 | LOSS | -4 | League | League 1 |
| 7/19/2019 | Des Clarke | A | 18-21 | LOSS | -3 | League | League 1 |
| 7/17/2019 | vs Kendal | H | 21-14 | WIN | +7 | League | League 1 |
| 7/5/2019 | Steve Crighton | H | 21-10 | WIN | +11 | League | League 1 |
| 7/1/2019 | Geoff Stamp | A | 15-21 | LOSS | -6 | League | League 1 |
| 6/28/2019 | Graham Wright | A | 21-20 | WIN | +1 | League | League 1 |
| 6/21/2019 | Dave Hulmston | H | 21-14 | WIN | +7 | League | League 1 |
| 6/17/2019 | Tony Lee | A | 21-12 | WIN | +9 | League | League 1 |
| 5/31/2019 | Dave Croston | H | 11-21 | LOSS | -10 | League | League 1 |
| 5/24/2019 | Bill Astles | A | 21-15 | WIN | +6 | League | League 1 |
| 5/3/2019 | Brian Makinson | A | 21-20 | WIN | +1 | League | League 1 |
| 4/26/2019 | vs Hoylake Central & Melrose B | H | 21-10 | WIN | +11 | League | League 1 |
| 8/17/2018 | John Oldham | A | 21-11 | WIN | +10 | League | League 1 |
| 8/13/2018 | Joyce Stead | H | 21-12 | WIN | +9 | League | League 1 |
| 8/10/2018 | Malcolm Johnson | H | 15-21 | LOSS | -6 | League | League 1 |
| 8/6/2018 | John Brandon | A | 21-12 | WIN | +9 | League | League 1 |
| 7/20/2018 | Adrian Cairns | H | 21-3 | WIN | +18 | League | League 1 |
| 7/13/2018 | David Crawford | A | 7-21 | LOSS | -14 | League | League 1 |
| 7/6/2018 | #c George Roberts | H | 21-14 | WIN | +7 | League | League 1 |
| 7/2/2018 | Margie Ratcliff | A | 21-15 | WIN | +6 | League | League 1 |
| 6/29/2018 | Terry Milner | A | 21-18 | WIN | +3 | League | League 1 |
| 6/15/2018 | Ted Sullivan | H | 21-12 | WIN | +9 | League | League 1 |
| 6/11/2018 | Lee Naylor | A | 21-18 | WIN | +3 | League | League 1 |
| 6/8/2018 | Nicola Eccles | H | 21-6 | WIN | +15 | League | League 1 |
| 6/1/2018 | Alan Cresswell | A | 20-21 | LOSS | -1 | League | League 1 |
| 5/25/2018 | Harry Mcwha | H | 21-12 | WIN | +9 | League | League 1 |
| 5/21/2018 | Roy Cooke | A | 21-11 | WIN | +10 | League | League 1 |
| 5/18/2018 | Gill Sheen | H | 16-21 | LOSS | -5 | League | League 1 |
| 5/11/2018 | Gary Donaldson | H | 18-21 | LOSS | -3 | League | League 1 |
| 5/4/2018 | Roy Jones | A | 21-16 | WIN | +5 | League | League 1 |
| 4/27/2018 | David Mcdonald | A | 21-17 | WIN | +4 | League | League 1 |
| 4/20/2018 | Noreen Bunting | H | 21-17 | WIN | +4 | League | League 1 |
| 8/21/2017 | Colin Saville | A | 18-21 | LOSS | -3 | League | League 1 |
| 8/18/2017 | Brian Somerville | H | 21-20 | WIN | +1 | League | League 1 |
| 8/11/2017 | Ian Hazlehurst | A | 8-21 | LOSS | -13 | League | League 1 |
| 8/7/2017 | Ian Johnson | H | 4-21 | LOSS | -17 | League | League 1 |
| 8/4/2017 | Brian Hanlon | H | 8-21 | LOSS | -13 | League | League 1 |
| 7/31/2017 | Danny Worrall | A | 9-21 | LOSS | -12 | League | League 1 |
| 7/17/2017 | Steve Snow | H | 16-21 | LOSS | -5 | League | League 1 |
| 7/14/2017 | Stuart Raybould | A | 21-8 | WIN | +13 | League | League 1 |
| 7/7/2017 | # Tony Ratcliffe | A | 13-21 | LOSS | -8 | League | League 1 |
| 6/30/2017 | Rob Smith | H | 17-21 | LOSS | -4 | League | League 1 |
| 6/23/2017 | Tony Sullivan | H | 21-14 | WIN | +7 | League | League 1 |
| 6/12/2017 | John Dalziel | H | 18-21 | LOSS | -3 | League | League 1 |
| 6/9/2017 | John Dalziel | A | 1-21 | LOSS | -20 | League | League 1 |
| 6/2/2017 | Marc Daugherty | A | 13-21 | LOSS | -8 | League | League 1 |
| 5/26/2017 | Jim Hulican | H | 20-21 | LOSS | -1 | League | League 1 |
| 5/19/2017 | Andrew Halsey | H | 21-5 | WIN | +16 | League | League 1 |
| 5/12/2017 | Brian Somerville | A | 20-21 | LOSS | -1 | League | League 1 |
| 5/5/2017 | b Paul Johnson | A | 7-21 | LOSS | -14 | League | League 1 |
| 4/28/2017 | Jimmy Kearney | H | 20-21 | LOSS | -1 | League | League 1 |
| 8/26/2016 | vs Lever Club B | H | 21-12 | WIN | +9 | League | Division 3 |
| 8/19/2016 | Eric Cook | A | 21-12 | WIN | +9 | League | Division 2 |
| 8/12/2016 | Andy Dawson | H | 21-5 | WIN | +16 | League | Division 2 |
| 8/8/2016 | Steve Oreilly | H | 21-15 | WIN | +6 | League | Division 2 |
| 8/1/2016 | # Ellen Leverton | H | 21-17 | WIN | +4 | League | League 3 |
| 7/29/2016 | Dave Eaton | H | 21-15 | WIN | +6 | League | League 3 |
| 7/22/2016 | Martin Small | A | 16-21 | LOSS | -5 | League | Division 2 |
| 7/18/2016 | vs Lord Napier | A | 21-16 | WIN | +5 | League | Division 2 |
| 7/15/2016 | Fred Beacall | H | 21-12 | WIN | +9 | League | Division 2 |
| 7/8/2016 | Josephine Carr | H | 21-8 | WIN | +13 | League | Division 2 |
| 7/4/2016 | Kath Davies | A | 7-21 | LOSS | -14 | League | League 3 |
| 6/24/2016 | Jim Oconnor | A | 21-10 | WIN | +11 | League | Division 2 |
| 6/20/2016 | vs Upton Victory Hall B | H | 21-17 | WIN | +4 | League | League 2 |
| 6/17/2016 | Frank Potter | H | 21-17 | WIN | +4 | League | Division 2 |
| 6/13/2016 | Roy Blakely | H | 21-8 | WIN | +13 | League | League 2 |
| 6/10/2016 | Jack Williams | A | 9-21 | LOSS | -12 | League | League 2 |
| 6/3/2016 | Wayne Roberts | H | 21-10 | WIN | +11 | League | Division 2 |
| 5/27/2016 | Mark Myles | A | 9-21 | LOSS | -12 | League | Division 2 |
| 5/20/2016 | Ron Lowe | H | 21-9 | WIN | +12 | League | Division 2 |
| 5/16/2016 | Joey Samways | A | 21-19 | WIN | +2 | League | Division 2 |
| 5/13/2016 | John Sherlock | A | 14-21 | LOSS | -7 | League | League 1 |
| 5/6/2016 | Rob Smith | H | 5-21 | LOSS | -16 | League | League 1 |
| 4/29/2016 | Nicky Melling | A | 21-18 | WIN | +3 | League | Division 2 |
| 4/22/2016 | Andy Mcnee | H | 21-10 | WIN | +11 | League | Division 2 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ron Jones | Lever Club | 21-17 | WIN | WON |
| Round of 32 Round | George Duggan | Kendal | 19-21 | LOSS | WON |
| Quarters Round | Linda Howard | Poulton | 21-13 | WIN | WON |
| Semi Final Round | Richard Jamieson | Heswall RBL | 10-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Ann Wilson | New Brighton Quarry Vikings C | 21-12 | WIN | WON |
| Round of 16 Round | * Roy Jones | Albany | 14-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Matthew Irving | Naval Club | 20-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Colin Goodwin | Upton Victory Hall B | 21-9 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Val Arnold | Great Meols | 21-7 | WIN | WON |
| Quarters Round | Steve Oreilly | Royden Hall | 21-19 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Andy Dawson | Oxton Cons B | 21-14 | WIN | LOST |
| Semi Final Round | Steve Sherlock | Hoylake Central B | 14-21 | LOSS | WON |
| Final Round | Rodney Watkins | NB Quarry Vikings C | 11-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Walk Over | Great Meols | 21-0 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Roy Jones | Albany | 18-21 | LOSS | WON |
| Quarters Round | Ian Hamilton | Great Meols | 21-6 | WIN | WON |
| Semi Final Round | Bobbie Jamieson | Royden Hall | 20-21 | LOSS | WON |
| Final Round | Tony Lee | Kendal | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Paul Lewin | Lever Club | 21-11 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Gary Lewis | Parkfield | 21-9 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Joseph Edwards | Manor Road | 8-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Rick Murray | Parkfield | 19-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Darren Hankin | Gladstone | 21-18 | WIN | LOST |
Current Streak
In a slump
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Tixall B | 1 | 1 | 2 | 50% | 8/1/2022 |
| Don Favager | 2 | 0 | 2 | 100% | 6/10/2022 |
| Roy Jones | 2 | 0 | 2 | 100% | 6/14/2021 |
| Tommy Scroggie | 1 | 1 | 2 | 50% | 5/28/2021 |
| Ian Hulme | 2 | 0 | 2 | 100% | 5/24/2021 |
| Brian Somerville | 1 | 1 | 2 | 50% | 8/18/2017 |
| Rob Smith | 0 | 2 | 2 | 0% | 6/30/2017 |
| John Dalziel | 0 | 2 | 2 | 0% | 6/12/2017 |
| Peter Holian | 0 | 1 | 1 | 0% | 8/19/2022 |
| Robbie Dean | 0 | 1 | 1 | 0% | 8/5/2022 |
By Division
Debut
Apr 22, 2016
Latest
Aug 19, 2022
Seasons Active
6 (6.3 yr span)
Matches / Season
20.2 (121 total)
Seasons

