


Phil Hale
Rating
1010
Current Handicap
159
Matches Played
140
Wins
19
Losses
88%
Win Rate
10.8
Avg Win Margin
6.5
Avg Loss Margin
80-9
Home Record
60-10
Away Record
Career
50 Wins
140 wins
Centurion
140 wins
Decade Player
10 seasons
75% Club
88%
Elite Winner
88%
Hot Streak 15
32 in a row
Season Highlights
Perfect Season
11-0
10-Game Streak
11 in a row
Perfect Season
10-0
10-Game Streak
10 in a row
90% Season
95%
10-Game Streak
15 in a row
Home Dominance
9/9 home
90% Season
95%
20-Win Season
21 wins
10-Game Streak
18 in a row
Home Dominance
10/10 home
90% Season
94%
10-Game Streak
13 in a row
90% Season
90%
10-Game Streak
10 in a row
90% Season
90%
Home Dominance
10/10 home
Handicap Trend
All Time · 159 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Bayesian shrinkage: the raw rating is pulled toward 1000 by a confidence factor (matches ÷ 75), so players with few games don't get extreme handicaps. Recency blend: the shrunk all-time rating is blended with a separate rating from the seasons selected in Handicap Calculation Years (currently 2024, 2025, 2026), weighted up to 40% based on recent match volume (30+ matches = full 40%). Players with no recent matches keep their all-time rating unchanged. Rating is mapped to handicap 0–15 (lower = stronger).
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| New Brighton Quarry Vikings C | 2016–2026 | League 2, League 3 | 128 | 119 | 9 | 93% |
| New Brighton Quarry Vikings B | 2016–2023 | League 1 | 11 | 6 | 5 | 54.5% |
| New Brighton Quarry Vikings | 2017–2021 | League 1 | 11 | 6 | 5 | 54.5% |
| Manor Road B | 2025 | League 2 | 9 | 9 | 0 | 100% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 8/21/2026 | Phil Gordon | H | 21-4 | WIN | +17 | League | League 2 |
| 8/14/2026 | Scott Fergusson | H | 21-14 | WIN | +7 | League | League 2 |
| 7/31/2026 | Peter Favager | H | 21-6 | WIN | +15 | League | League 2 |
| 7/24/2026 | Gillian Mcaleny | A | 21-12 | WIN | +9 | League | League 2 |
| 7/17/2026 | Rita Platt | A | 21-1 | WIN | +20 | League | League 2 |
| 7/10/2026 | Katie Wood | H | 21-12 | WIN | +9 | League | League 2 |
| 7/3/2026 | Adrian Cairns | A | 21-6 | WIN | +15 | League | League 2 |
| 6/22/2026 | Phil Black | H | 21-6 | WIN | +15 | League | League 2 |
| 6/19/2026 | Andrew Dobson | A | 21-7 | WIN | +14 | League | League 2 |
| 6/12/2026 | Mark Smith | H | 21-8 | WIN | +13 | League | League 2 |
| 6/8/2026 | Joe Edwards | H | 21-4 | WIN | +17 | League | League 2 |
| 8/11/2025 | Rita Platt | A | 21-2 | WIN | +19 | League | League 2 |
| 8/4/2025 | Valerie Cecchini | H | 21-12 | WIN | +9 | League | League 2 |
| 7/25/2025 | Lesley Burke | A | 21-10 | WIN | +11 | League | League 2 |
| 7/21/2025 | Anderew Turner | H | 21-13 | WIN | +8 | League | League 2 |
| 7/11/2025 | John Cook | H | 21-7 | WIN | +14 | League | League 2 |
| 7/7/2025 | Mike Lockwood | H | 21-10 | WIN | +11 | League | League 2 |
| 7/4/2025 | Edna Cook | A | 21-6 | WIN | +15 | League | League 2 |
| 6/30/2025 | David Redshaw | A | 21-9 | WIN | +12 | League | League 2 |
| 6/20/2025 | vs Kendal | H | 21-3 | WIN | +18 | League | League 2 |
| 8/12/2024 | Keith Yates | H | 21-16 | WIN | +5 | League | League 2 |
| 8/5/2024 | Mike Mcgee | A | 21-6 | WIN | +15 | League | League 2 |
| 8/2/2024 | John Lewis | H | 21-11 | WIN | +10 | League | League 2 |
| 7/26/2024 | Paul Nelson | H | 21-8 | WIN | +13 | League | League 2 |
| 7/19/2024 | Gary Donaldson | A | 21-16 | WIN | +5 | League | League 2 |
| 7/15/2024 | Alan Dunbar | H | 21-11 | WIN | +10 | League | League 2 |
| 7/5/2024 | Matthew Gouldson | H | 21-9 | WIN | +12 | League | League 2 |
| 6/14/2024 | Harry Robinson | A | 21-14 | WIN | +7 | League | League 2 |
| 6/7/2024 | Tony Ratcliffe | H | 21-10 | WIN | +11 | League | League 2 |
| 4/26/2024 | Alan Hughes | H | 21-16 | WIN | +5 | League | League 2 |
| 8/18/2023 | Brian Lawrence | A | 21-13 | WIN | +8 | League | League 2 |
| 8/11/2023 | Wayne Jevons | H | 11-21 | LOSS | -10 | League | League 1 |
| 8/11/2023 | Brian Pinder | H | 21-16 | WIN | +5 | League | League 2 |
| 8/4/2023 | Alec Bailey | H | 21-18 | WIN | +3 | League | League 2 |
| 7/31/2023 | vs Hoylake Central & Melrose B | A | 21-12 | WIN | +9 | League | League 2 |
| 7/24/2023 | Marc Daugherty | H | 10-21 | LOSS | -11 | League | League 1 |
| 7/24/2023 | Paul Rummens | H | 18-21 | LOSS | -3 | League | League 2 |
| 7/21/2023 | Kish Balgobin | A | 21-17 | WIN | +4 | League | League 2 |
| 7/14/2023 | Michael Coupe | H | 21-14 | WIN | +7 | League | League 1 |
| 7/7/2023 | Peter Harrison | A | 18-21 | LOSS | -3 | League | League 2 |
| 6/16/2023 | Kye Gorman | H | 21-11 | WIN | +10 | League | League 2 |
| 6/12/2023 | vs Albany | H | 21-11 | WIN | +10 | League | League 2 |
| 6/9/2023 | Joe Brett | A | 16-21 | LOSS | -5 | League | League 2 |
| 6/2/2023 | Cayl Buckland | H | 11-21 | LOSS | -10 | League | League 1 |
| 6/2/2023 | Jack Williams | H | 21-17 | WIN | +4 | League | League 2 |
| 5/22/2023 | John Cliffe | A | 21-8 | WIN | +13 | League | League 2 |
| 5/19/2023 | Joe Landsborough | H | 21-8 | WIN | +13 | League | League 2 |
| 5/12/2023 | Tony Thelwell | H | 21-17 | WIN | +4 | League | League 2 |
| 4/28/2023 | Jean Taggart | H | 21-6 | WIN | +15 | League | League 2 |
| 8/19/2022 | George Saxton | H | 21-9 | WIN | +12 | League | League 3 |
| 8/12/2022 | Phil Spencer | A | 21-9 | WIN | +12 | League | League 3 |
| 8/5/2022 | Pauline Hersee | H | 21-0 | WIN | +21 | League | League 3 |
| 8/1/2022 | vs Great Meols | A | 21-6 | WIN | +15 | League | League 3 |
| 7/29/2022 | Harry Robinson | A | 15-21 | LOSS | -6 | League | League 3 |
| 7/25/2022 | Geoff Burns | A | 21-10 | WIN | +11 | League | League 3 |
| 7/15/2022 | Mike Lockwood | H | 21-3 | WIN | +18 | League | League 3 |
| 7/8/2022 | Mary Fishwick | A | 21-6 | WIN | +15 | League | League 3 |
| 7/1/2022 | Ian Ford | H | 21-15 | WIN | +6 | League | League 3 |
| 6/24/2022 | Kieron Foulkes | H | 21-9 | WIN | +12 | League | League 3 |
| 6/17/2022 | Lynda Bennett | A | 21-1 | WIN | +20 | League | League 3 |
| 6/10/2022 | Roy Walker | A | 21-8 | WIN | +13 | League | League 3 |
| 6/6/2022 | Sandra Cooper | H | 21-3 | WIN | +18 | League | League 3 |
| 5/30/2022 | vs Oxton Argyle | A | 21-1 | WIN | +20 | League | League 3 |
| 5/27/2022 | Lyn Nevin | H | 21-4 | WIN | +17 | League | League 3 |
| 5/20/2022 | Jamilah Ball | H | 21-3 | WIN | +18 | League | League 3 |
| 5/16/2022 | Graham James | A | 21-4 | WIN | +17 | League | League 3 |
| 5/13/2022 | Sue Tilston | A | 21-8 | WIN | +13 | League | League 3 |
| 4/29/2022 | Eddie Shiff | A | 21-8 | WIN | +13 | League | League 3 |
| 4/22/2022 | Sheila Hobley | H | 21-15 | WIN | +6 | League | League 3 |
| 8/20/2021 | Matthew Case-upton | H | 21-11 | WIN | +10 | League | League 1 |
| 8/16/2021 | Dave Garlick | A | 20-21 | LOSS | -1 | League | League 1 |
| 8/13/2021 | Howie Smith | A | 18-21 | LOSS | -3 | League | League 1 |
| 8/6/2021 | Rob Dobby | H | 21-17 | WIN | +4 | League | League 1 |
| 7/23/2021 | Malcolm Gilfoyle | H | 21-16 | WIN | +5 | League | League 1 |
| 7/19/2021 | Matt Gilmore | H | 15-21 | LOSS | -6 | League | League 1 |
| 7/16/2021 | Matt Gilmore | A | 9-21 | LOSS | -12 | League | League 1 |
| 7/9/2021 | Steve Telford | A | 21-12 | WIN | +9 | League | League 1 |
| 7/2/2021 | John Rogers | H | 18-21 | LOSS | -3 | League | League 1 |
| 6/18/2021 | Mick Andrews | H | 21-19 | WIN | +2 | League | League 1 |
| 6/7/2021 | Steve Scott | H | 11-21 | LOSS | -10 | League | League 1 |
| 9/2/2019 | Stephen Bibby | A | 21-18 | WIN | +3 | League | League 2 |
| 8/23/2019 | James Atherton | H | 21-4 | WIN | +17 | League | League 2 |
| 8/19/2019 | Anthony Wood | H | 21-11 | WIN | +10 | League | League 2 |
| 8/12/2019 | John Sinkinson | A | 14-21 | LOSS | -7 | League | League 1 |
| 8/5/2019 | Jean Pepper | A | 21-20 | WIN | +1 | League | League 2 |
| 8/2/2019 | Kath Davies | H | 21-6 | WIN | +15 | League | League 2 |
| 7/29/2019 | vs Gladstone B | A | 21-20 | WIN | +1 | League | League 1 |
| 7/29/2019 | Sue Wynne | A | 21-10 | WIN | +11 | League | League 2 |
| 7/26/2019 | Dave Astle | H | 21-4 | WIN | +17 | League | League 2 |
| 7/24/2019 | vs Port Sunlight Village & Works | A | 21-12 | WIN | +9 | League | League 2 |
| 7/22/2019 | Dave Hulmston | A | 21-9 | WIN | +12 | League | League 2 |
| 7/17/2019 | vs Port Sunlight Village & Works | H | 21-7 | WIN | +14 | League | League 2 |
| 7/15/2019 | Michael Huddart | A | 21-15 | WIN | +6 | League | League 2 |
| 7/12/2019 | Michael Huddart | H | 21-6 | WIN | +15 | League | League 2 |
| 6/28/2019 | Bill Astles | A | 21-5 | WIN | +16 | League | League 2 |
| 6/21/2019 | Joyce Stead | H | 21-4 | WIN | +17 | League | League 2 |
| 6/17/2019 | Sam Thompson | A | 21-13 | WIN | +8 | League | League 2 |
| 6/14/2019 | Colin Brown | H | 21-14 | WIN | +7 | League | League 2 |
| 5/31/2019 | Peter Cowan | A | 21-6 | WIN | +15 | League | League 2 |
| 5/24/2019 | Michael Hinds | H | 21-8 | WIN | +13 | League | League 2 |
| 5/17/2019 | John Poultney | H | 21-5 | WIN | +16 | League | League 2 |
| 4/26/2019 | vs Oxton Conservative Club B | A | 21-12 | WIN | +9 | League | League 2 |
| 8/20/2018 | vs Oxton Conservative Club B | H | 21-17 | WIN | +4 | League | League 2 |
| 8/17/2018 | Richie Kirby | A | 21-16 | WIN | +5 | League | League 2 |
| 8/6/2018 | Derek Edwards | A | 21-16 | WIN | +5 | League | League 2 |
| 8/3/2018 | Brian Thomlinson | H | 21-11 | WIN | +10 | League | League 2 |
| 7/27/2018 | Noreen Bunting | A | 21-10 | WIN | +11 | League | League 2 |
| 7/20/2018 | # Anthony Carlson | A | 21-15 | WIN | +6 | League | League 2 |
| 7/13/2018 | Mike Smethurst | H | 21-5 | WIN | +16 | League | League 2 |
| 7/2/2018 | Kevin Nugent | H | 21-13 | WIN | +8 | League | League 2 |
| 6/29/2018 | Ken Wright | H | 21-19 | WIN | +2 | League | League 2 |
| 6/22/2018 | vs Lever Club | H | 21-15 | WIN | +6 | League | League 2 |
| 6/15/2018 | Peter Harrison | A | 21-4 | WIN | +17 | League | League 2 |
| 6/11/2018 | Tommy Scroggie | H | 21-6 | WIN | +15 | League | League 2 |
| 6/8/2018 | Paul Nelson | A | 21-8 | WIN | +13 | League | League 2 |
| 6/1/2018 | Dave Garlick | H | 19-21 | LOSS | -2 | League | League 2 |
| 5/4/2018 | Sue Peers | H | 21-2 | WIN | +19 | League | League 2 |
| 4/20/2018 | John Sheen | H | 21-5 | WIN | +16 | League | League 2 |
| 9/1/2017 | vs Albany | A | 21-17 | WIN | +4 | League | League 2 |
| 8/18/2017 | # Dave Garlick | A | 21-6 | WIN | +15 | League | League 1 |
| 8/11/2017 | Alan Smith | A | 21-20 | WIN | +1 | League | League 1 |
| 8/7/2017 | Syd Taylor | H | 21-10 | WIN | +11 | League | League 2 |
| 8/4/2017 | Brian Oconnor | H | 21-20 | WIN | +1 | League | League 1 |
| 7/31/2017 | Jack Wilson | H | 21-7 | WIN | +14 | League | League 2 |
| 7/17/2017 | Gill Sheen | A | 21-17 | WIN | +4 | League | League 2 |
| 7/14/2017 | Alec Haynes | H | 21-19 | WIN | +2 | League | League 2 |
| 7/7/2017 | David Chapman | A | 17-21 | LOSS | -4 | League | League 2 |
| 6/30/2017 | Peter Mcghee | H | 21-12 | WIN | +9 | League | League 2 |
| 6/23/2017 | Victor Peers | H | 21-17 | WIN | +4 | League | League 2 |
| 6/16/2017 | Matthew Irving | A | 21-17 | WIN | +4 | League | League 2 |
| 6/12/2017 | Howie Smith | H | 21-16 | WIN | +5 | League | League 2 |
| 6/2/2017 | Jan Hulican | H | 21-7 | WIN | +14 | League | League 2 |
| 5/19/2017 | Frank Evans | H | 21-12 | WIN | +9 | League | League 2 |
| 5/12/2017 | Joe Morgan | A | 21-10 | WIN | +11 | League | League 2 |
| 5/5/2017 | Paul Rolfe | H | 21-5 | WIN | +16 | League | League 2 |
| 4/28/2017 | Richie Kirby | A | 21-13 | WIN | +8 | League | League 2 |
| 4/24/2017 | Sue Peers | A | 21-7 | WIN | +14 | League | League 2 |
| 4/21/2017 | Hazel Morgan | H | 15-21 | LOSS | -6 | League | League 2 |
| 8/19/2016 | John Leece | H | 21-14 | WIN | +7 | League | League 2 |
| 8/15/2016 | vs Wallasey RBL | H | 21-18 | WIN | +3 | League | League 2 |
| 8/12/2016 | Frank Evans | A | 21-6 | WIN | +15 | League | League 2 |
| 8/8/2016 | Alan Sutton | A | 15-21 | LOSS | -6 | League | League 2 |
| 8/5/2016 | Dave Garlick | A | 21-11 | WIN | +10 | League | League 1 |
| 7/22/2016 | John Hudson | A | 21-10 | WIN | +11 | League | League 2 |
| 7/15/2016 | Ray Farrell | H | 21-12 | WIN | +9 | League | League 2 |
| 7/11/2016 | Thomas Raybould | A | 21-19 | WIN | +2 | League | League 1 |
| 7/8/2016 | Colin Liddiard | H | 21-10 | WIN | +11 | League | League 2 |
| 6/24/2016 | Ian Hulme | H | 21-5 | WIN | +16 | League | League 2 |
| 6/17/2016 | Ian Hulme | A | 21-11 | WIN | +10 | League | League 2 |
| 6/13/2016 | Jackie Thompson | A | 21-19 | WIN | +2 | League | League 2 |
| 6/10/2016 | Jackie Thompson | H | 21-10 | WIN | +11 | League | League 2 |
| 6/3/2016 | John Sinkinson | A | 5-21 | LOSS | -16 | League | League 2 |
| 5/27/2016 | Tony Lee | H | 21-2 | WIN | +19 | League | League 2 |
| 5/20/2016 | Jan Hulican | A | 21-4 | WIN | +17 | League | League 2 |
| 5/16/2016 | Stephen Croston | H | 21-7 | WIN | +14 | League | League 2 |
| 5/13/2016 | Eric Jenkins | H | 21-9 | WIN | +12 | League | League 2 |
| 5/6/2016 | Eric Jenkins | A | 21-11 | WIN | +10 | League | League 2 |
| 4/29/2016 | Dave Eaton | H | 21-13 | WIN | +8 | League | League 2 |
| 4/22/2016 | # Mike Walsh | A | 21-3 | WIN | +18 | League | League 2 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Aaron Richards | Kendal | 21-10 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Eddie Thomas | Oxton Argyle | 21-7 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Ray Price | Bromborough Pool | 21-8 | WIN | WON |
| Round of 16 Round | Harry Henderson | Upton Victory Hall B | 21-17 | WIN | WON |
| Quarters Round | Dave Eaton | Thingwall | 11-21 | LOSS | WON |
| Semi Final Round | Jim Mannion | Port Sunlight Village & Works | 21-16 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Liam Motley | Lever Club B | 21-12 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Barry Smith | Sacred Heart | 21-3 | WIN | WON |
| Round of 32 Round | Ian Wilson | Hoylake Central B | 21-20 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | # Andy White | Manor Road | 21-13 | WIN | LOST |
| Round of 16 Round | * Ray Price | Bromborough Pool | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ted Sullivan | Lever Club B | 18-21 | LOSS | WON |
| Quarters Round | Peter Challinor | Bromborough Pool | 21-13 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | James Motley | Gladstone B | 12-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Ray Woods | Manor Road B | 21-9 | WIN | WON |
| Semi Final Round | Neil Turner | New Brighton Quarry Vikings B | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Peter Fishwick | Albany B | 21-12 | WIN | WON |
| Quarters Round | Brian Makinson | Hoylake Central & Melrose B | 21-9 | WIN | WON |
| Semi Final Round | Kyle Gordan | Gladstone B | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Connor Huckle | Cammell Laird B | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Semi Final Round | Phil Edge | Lever Club | 21-11 | WIN | WON |
| Final Round | Richard Jamieson | Heswall RBL | 15-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | John Griffiths | Great Meols | 21-6 | WIN | WON |
| Semi Final Round | Peter Mcghee | Cammell Laird | 21-4 | WIN | WON |
| Final Round | Ken Palin | Hoylake Central | 21-9 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | John Crighton | Tixall B | 21-9 | WIN | WON |
| Quarters Round | Colin Saville | West Kirby Victoria | 9-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Semi Final Round | darren Hankin | Gladstone | 8-21 | LOSS | LOST |
Current Streak
On a hot run
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Dave Garlick | 1 | 2 | 3 | 33.3% | 8/16/2021 |
| Rita Platt | 2 | 0 | 2 | 100% | 7/17/2026 |
| Mike Lockwood | 2 | 0 | 2 | 100% | 7/7/2025 |
| Paul Nelson | 2 | 0 | 2 | 100% | 7/26/2024 |
| Harry Robinson | 1 | 1 | 2 | 50% | 6/14/2024 |
| Peter Harrison | 1 | 1 | 2 | 50% | 7/7/2023 |
| Albany | 2 | 0 | 2 | 100% | 6/12/2023 |
| Howie Smith | 1 | 1 | 2 | 50% | 8/13/2021 |
| Matt Gilmore | 0 | 2 | 2 | 0% | 7/19/2021 |
| John Sinkinson | 0 | 2 | 2 | 0% | 8/12/2019 |
By Division
Debut
Apr 22, 2016
Latest
Aug 21, 2026
Seasons Active
10 (10.3 yr span)
Matches / Season
15.9 (159 total)
Seasons

