


Owen Turner
Top 10%Rating
1134
Current Handicap
117
Matches Played
91
Wins
26
Losses
78%
Win Rate
9.6
Avg Win Margin
5.6
Avg Loss Margin
53-6
Home Record
38-20
Away Record
Career
50 Wins
91 wins
75% Club
78%
Hot Streak 15
16 in a row
Season Highlights
10-Game Streak
12 in a row
90% Season
94%
10-Game Streak
11 in a row
Home Dominance
9/9 home
Home Dominance
8/8 home
10-Game Streak
13 in a row
Handicap Trend
All Time · 117 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Bayesian shrinkage: the raw rating is pulled toward 1000 by a confidence factor (matches ÷ 75), so players with few games don't get extreme handicaps. Recency blend: the shrunk all-time rating is blended with a separate rating from the seasons selected in Handicap Calculation Years (currently 2024, 2025, 2026), weighted up to 40% based on recent match volume (30+ matches = full 40%). Players with no recent matches keep their all-time rating unchanged. Rating is mapped to handicap 0–15 (lower = stronger).
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| New Brighton Quarry Vikings | 2017–2026 | League 1 | 100 | 82 | 18 | 82% |
| New Brighton Quarry Vikings B | 2017–2018 | League 1 | 17 | 9 | 8 | 52.9% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 9/4/2026 | Peter Mcgregor | A | 21-20 | WIN | +1 | League | League 1 |
| 8/17/2026 | Barbara McBurney | H | 21-7 | WIN | +14 | League | League 1 |
| 8/14/2026 | Darren Hankin | A | 21-19 | WIN | +2 | League | League 1 |
| 8/7/2026 | John Finch | H | 21-16 | WIN | +5 | League | League 1 |
| 7/31/2026 | Paul Cottam | A | 21-17 | WIN | +4 | League | League 1 |
| 7/24/2026 | Geoff Mcadam | H | 21-7 | WIN | +14 | League | League 1 |
| 7/17/2026 | Ian Sherbrooke | H | 17-21 | LOSS | -4 | League | League 1 |
| 7/10/2026 | Wayne Mcdermott | A | 14-21 | LOSS | -7 | League | League 1 |
| 7/3/2026 | Louis Fazackerley | H | 21-6 | WIN | +15 | League | League 1 |
| 6/26/2026 | Phil Mountford | H | 21-4 | WIN | +17 | League | League 1 |
| 6/22/2026 | Stephen Marks | A | 21-14 | WIN | +7 | League | League 1 |
| 6/12/2026 | John Rogers | A | 21-7 | WIN | +14 | League | League 1 |
| 6/8/2026 | Ryan Kearney | A | 21-17 | WIN | +4 | League | League 1 |
| 6/5/2026 | Iain Hutchinson | H | 21-9 | WIN | +12 | League | League 1 |
| 5/29/2026 | Matthew Gouldson | H | 21-7 | WIN | +14 | League | League 1 |
| 5/18/2026 | Gaynor Greenfield | A | 21-5 | WIN | +16 | League | League 1 |
| 5/15/2026 | Gaynor Greenfield | H | 21-2 | WIN | +19 | League | League 1 |
| 5/8/2026 | Robin May | H | 21-19 | WIN | +2 | League | League 1 |
| 5/1/2026 | Dave Astle | A | 21-18 | WIN | +3 | League | League 1 |
| 4/24/2026 | Steve Lyons | H | 21-9 | WIN | +12 | League | League 1 |
| 4/20/2026 | Carl Doyle | A | 5-21 | LOSS | -16 | League | League 1 |
| 8/4/2025 | Scott Fergusson | A | 18-21 | LOSS | -3 | League | League 1 |
| 5/3/2024 | Jack Wilson | H | 21-3 | WIN | +18 | League | League 1 |
| 5/26/2023 | John Lloyd | H | 21-18 | WIN | +3 | League | League 1 |
| 8/19/2022 | Mark Smith | A | 21-12 | WIN | +9 | League | League 1 |
| 8/12/2022 | Brian Pinder | H | 21-17 | WIN | +4 | League | League 1 |
| 8/5/2022 | Marc Daugherty | A | 21-11 | WIN | +10 | League | League 1 |
| 7/29/2022 | John Lloyd | H | 21-15 | WIN | +6 | League | League 1 |
| 7/22/2022 | Tony Sullivan | H | 21-11 | WIN | +10 | League | League 1 |
| 7/15/2022 | Nigel Hughes | A | 21-18 | WIN | +3 | League | League 1 |
| 7/8/2022 | Paul Williams | H | 21-13 | WIN | +8 | League | League 1 |
| 7/1/2022 | Eddie Dutton | A | 21-10 | WIN | +11 | League | League 1 |
| 6/24/2022 | Brian Lussey | H | 21-9 | WIN | +12 | League | League 1 |
| 6/17/2022 | Graham Ellison | A | 21-9 | WIN | +12 | League | League 1 |
| 6/10/2022 | Ken Howard | H | 21-16 | WIN | +5 | League | League 1 |
| 6/6/2022 | Colin Watterson | A | 19-21 | LOSS | -2 | League | League 1 |
| 5/27/2022 | Ray Evans | H | 21-8 | WIN | +13 | League | League 1 |
| 5/20/2022 | Chris Halsey | A | 21-16 | WIN | +5 | League | League 1 |
| 5/13/2022 | Brian Hampson | H | 21-4 | WIN | +17 | League | League 1 |
| 5/6/2022 | Mark Bainbridge | A | 21-13 | WIN | +8 | League | League 1 |
| 4/29/2022 | Neil Turner | H | 21-7 | WIN | +14 | League | League 1 |
| 4/22/2022 | Jamie Kearney | A | 21-3 | WIN | +18 | League | League 1 |
| 8/20/2021 | Peter Mcgregor | H | 21-13 | WIN | +8 | League | League 1 |
| 8/16/2021 | Steve Mealor | A | 15-21 | LOSS | -6 | League | League 1 |
| 8/13/2021 | Brian Pinder | A | 21-11 | WIN | +10 | League | League 1 |
| 8/9/2021 | Geoff Dewhurst | A | 19-21 | LOSS | -2 | League | League 1 |
| 7/23/2021 | Geoff Dewhurst | H | 21-16 | WIN | +5 | League | League 1 |
| 7/19/2021 | David Gilmore | H | 21-14 | WIN | +7 | League | League 1 |
| 7/16/2021 | James Isaac | A | 21-15 | WIN | +6 | League | League 1 |
| 7/9/2021 | Jack Beecham | A | 21-19 | WIN | +2 | League | League 1 |
| 7/2/2021 | Ian Hazlehurst | H | 21-5 | WIN | +16 | League | League 1 |
| 6/25/2021 | John Sherlock | H | 21-4 | WIN | +17 | League | League 1 |
| 6/18/2021 | Peter Hughes | A | 18-21 | LOSS | -3 | League | League 1 |
| 6/14/2021 | James Motley | H | 21-5 | WIN | +16 | League | League 1 |
| 6/11/2021 | James Motley | A | 21-15 | WIN | +6 | League | League 1 |
| 6/7/2021 | Paul Johnson | A | 16-21 | LOSS | -5 | League | League 1 |
| 6/4/2021 | Paul Roberts | A | 21-15 | WIN | +6 | League | League 1 |
| 5/28/2021 | Ray Jones | H | 21-15 | WIN | +6 | League | League 1 |
| 5/24/2021 | John Cosgrove | H | 21-10 | WIN | +11 | League | League 1 |
| 8/19/2019 | vs Heswall RBL | A | 21-10 | WIN | +11 | League | League 1 |
| 8/12/2019 | vs West Kirby Victoria | H | 21-20 | WIN | +1 | League | League 1 |
| 8/9/2019 | vs Upton Victory Hall | H | 21-2 | WIN | +19 | League | League 1 |
| 8/5/2019 | vs Upton Victory Hall | A | 21-19 | WIN | +2 | League | League 1 |
| 8/2/2019 | Alan Lewis | H | 21-4 | WIN | +17 | League | League 1 |
| 7/29/2019 | vs Gladstone B | A | 21-4 | WIN | +17 | League | League 1 |
| 7/26/2019 | Joe Edwards | A | 21-10 | WIN | +11 | League | League 1 |
| 7/12/2019 | Lee Powell | A | 21-9 | WIN | +12 | League | League 1 |
| 7/8/2019 | William Dow | A | 21-15 | WIN | +6 | League | League 1 |
| 7/5/2019 | Darren Hankin | H | 21-9 | WIN | +12 | League | League 1 |
| 7/1/2019 | Dave Motley Jnr | H | 21-14 | WIN | +7 | League | League 1 |
| 6/28/2019 | Ron Jones | A | 21-12 | WIN | +9 | League | League 1 |
| 6/14/2019 | William Dow | H | 21-4 | WIN | +17 | League | League 1 |
| 6/7/2019 | Dave Mcdermott | A | 15-21 | LOSS | -6 | League | League 1 |
| 5/31/2019 | Phil Lee | H | 9-21 | LOSS | -12 | League | League 1 |
| 5/17/2019 | Jack Kiley | H | 21-10 | WIN | +11 | League | League 1 |
| 5/10/2019 | Joan Dewhurst | A | 21-14 | WIN | +7 | League | League 1 |
| 8/17/2018 | Paul Williams | A | 14-21 | LOSS | -7 | League | League 1 |
| 8/13/2018 | Tony Ratcliffe | H | 21-7 | WIN | +14 | League | League 1 |
| 8/10/2018 | Ken Stocker | H | 21-13 | WIN | +8 | League | League 1 |
| 8/6/2018 | Steve Lyons | A | 21-18 | WIN | +3 | League | League 1 |
| 8/3/2018 | Karen Smith | H | 21-6 | WIN | +15 | League | League 1 |
| 7/27/2018 | Jack Wilson | A | 15-21 | LOSS | -6 | League | League 1 |
| 7/20/2018 | David Chapman | A | 20-21 | LOSS | -1 | League | League 1 |
| 7/13/2018 | Peter Holian | H | 21-17 | WIN | +4 | League | League 1 |
| 7/6/2018 | James Whalley | A | 11-21 | LOSS | -10 | League | League 1 |
| 7/2/2018 | Wayne Jevons | H | 21-12 | WIN | +9 | League | League 1 |
| 6/29/2018 | Brian Lawrence | H | 21-17 | WIN | +4 | League | League 1 |
| 6/15/2018 | Steve Snow | A | 21-10 | WIN | +11 | League | League 1 |
| 6/11/2018 | Phil Lee | H | 11-21 | LOSS | -10 | League | League 1 |
| 6/8/2018 | Jamie Fitzpatrick | A | 21-15 | WIN | +6 | League | League 1 |
| 6/4/2018 | Barry Smith | H | 19-21 | LOSS | -2 | League | League 1 |
| 6/1/2018 | Malcolm Gilfoyle | H | 21-7 | WIN | +14 | League | League 1 |
| 5/25/2018 | Graham Ellison | A | 18-21 | LOSS | -3 | League | League 1 |
| 5/21/2018 | Steve Telford | A | 21-13 | WIN | +8 | League | League 1 |
| 5/18/2018 | John Rogers | H | 21-15 | WIN | +6 | League | League 1 |
| 5/11/2018 | John Harrison | A | 21-2 | WIN | +19 | League | League 1 |
| 5/4/2018 | Steve Richardson | H | 21-13 | WIN | +8 | League | League 1 |
| 4/27/2018 | Brian Leonard | A | 21-15 | WIN | +6 | League | League 1 |
| 4/20/2018 | Jamie Kearney | A | 21-17 | WIN | +4 | League | League 1 |
| 8/18/2017 | Peter Mcgregor | A | 19-21 | LOSS | -2 | League | League 1 |
| 8/14/2017 | Dave Mcdermott | A | 16-21 | LOSS | -5 | League | League 1 |
| 8/11/2017 | # Dave Garlick | H | 21-15 | WIN | +6 | League | League 1 |
| 8/7/2017 | Anthony Oneill | H | 21-16 | WIN | +5 | League | League 1 |
| 7/17/2017 | Alf Mcdermott | H | 21-6 | WIN | +15 | League | League 1 |
| 7/14/2017 | John Sherlock | A | 15-21 | LOSS | -6 | League | League 1 |
| 7/7/2017 | Steve Greenfield | H | 21-6 | WIN | +15 | League | League 1 |
| 6/30/2017 | Daniel Jeffries | A | 21-8 | WIN | +13 | League | League 1 |
| 6/23/2017 | Mike Halsey | H | 21-9 | WIN | +12 | League | League 1 |
| 6/16/2017 | Ray Lynch | H | 15-21 | LOSS | -6 | League | League 1 |
| 6/12/2017 | Marc Daugherty | H | 21-18 | WIN | +3 | League | League 1 |
| 6/9/2017 | Barry Smith | A | 14-21 | LOSS | -7 | League | League 1 |
| 6/2/2017 | Jack Killey | A | 15-21 | LOSS | -6 | League | League 1 |
| 5/26/2017 | John Lloyd | H | 21-11 | WIN | +10 | League | League 1 |
| 5/5/2017 | # Ray Farrell | H | 21-12 | WIN | +9 | League | League 1 |
| 4/28/2017 | Steve Richardson | A | 21-11 | WIN | +10 | League | League 1 |
| 4/24/2017 | Lynsey Gorman | A | 20-21 | LOSS | -1 | League | League 1 |
| 4/21/2017 | Les Henderson | H | 13-21 | LOSS | -8 | League | League 1 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Hayley Jones | Thingwall | 21-13 | WIN | WON |
| Quarters Round | Andrew Milford | Hoylake Central & Melrose | 19-21 | LOSS | WON |
| Semi Final Round | Ray Evans | Upton Victory Hall | 21-20 | WIN | WON |
| Final Round | Graham Jordan | Cammell Laird | 21-7 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Alan M Jones | Upton Victory Hall B | 21-11 | WIN | WON |
| Semi Final Round | Chris Tippey | Tixall B | 21-3 | WIN | WON |
| Final Round | * John Finch | Gladstone | 18-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Joy | Liscard | 19-21 | LOSS | WON |
| Quarters Round | John Gomersall Jnr | Gladstone | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Jon Ellis | Gladstone B | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Philip Currie | Bebington Park | 21-13 | WIN | WON |
| Round of 32 Round | * Geoff Lynch | Manor Road | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ian Sharp | Lever Club | 21-14 | WIN | WON |
| Round of 32 Round | Paul Nelson | Naval Club | 21-7 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Andy Openshaw | New Brighton Quarry Vikings B | 21-20 | WIN | WON |
| Round of 16 Round | Eddy Carvell | Great Meols | 21-13 | WIN | WON |
| Quarters Round | Mark Jones | Royden Hall | 21-11 | WIN | WON |
| Semi Final Round | Nigel Hughes | Gladstone | 21-18 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Jamie Fitzpatrick | West Kirby Victoria | 13-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Malcolm Hughes | Tixall B | 21-16 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Jamie Hankin | Gladstone B | 21-17 | WIN | WON |
| Quarters Round | Brian Pinder | Oxton Conservative Club | 21-14 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Mally Andrews | Upton Victory Hall | 21-4 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Mathew Irving | Naval Club | 21-8 | WIN | WON |
| Round of 32 Round | Joan Dewhurst | New Brighton Quarry Vikings B | 21-8 | WIN | WON |
| Quarters Round | Anita Richardson | West Kirby Victoria | 21-12 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Paul Lewin | Lever Club | 21-10 | WIN | WON |
| Round of 32 Round | Jean Pepper | Pensby | 21-9 | WIN | WON |
| Quarters Round | Steve Telford | Tixall B | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Dave Williams | Upton Victory Hall | 21-14 | WIN | WON |
| Round of 32 Round | Geoff Dewhurst | Heswall Rbl | 21-15 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Semi Final Round | Jamie Smith | Gladstone | 21-13 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Paul Williams | Upton Victory Hall | 21-4 | WIN | WON |
| Semi Final Round | Elliott Potter | Manor Road | 10-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Mark Hadfield | Heswall RBL | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Andy Eccles | Lever Club | 9-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Brian Pinder | Oxton Conservative Club | 21-13 | WIN | WON |
| Semi Final Round | Brian Hanlon | Gladstone | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Mark Hadfield | Oxton Conservative Club | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Roy Mcgunigall | Oxton Conservative Club | 21-17 | WIN | WON |
| Quarters Round | Glynis Lomax | Heswall RBL | 21-20 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Final Round | Richie Finch | Gladstone B | 21-18 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Tony Sullivan | Gladstone B | 21-13 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | John Harrison | NB Quary Vikings B | 21-15 | WIN | LOST |
| Round | Opponent | Score | Result |
|---|---|---|---|
| Quarters | Jake McElnay | 21-4 | WIN |
| Semi Final | Matty Worden | 19-21 | LOSS |
Current Streak
On a hot run
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Peter Mcgregor | 2 | 1 | 3 | 66.7% | 9/4/2026 |
| John Lloyd | 3 | 0 | 3 | 100% | 5/26/2023 |
| Darren Hankin | 2 | 0 | 2 | 100% | 8/14/2026 |
| John Rogers | 2 | 0 | 2 | 100% | 6/12/2026 |
| Gaynor Greenfield | 2 | 0 | 2 | 100% | 5/18/2026 |
| Steve Lyons | 2 | 0 | 2 | 100% | 4/24/2026 |
| Jack Wilson | 1 | 1 | 2 | 50% | 5/3/2024 |
| Brian Pinder | 2 | 0 | 2 | 100% | 8/12/2022 |
| Marc Daugherty | 2 | 0 | 2 | 100% | 8/5/2022 |
| Paul Williams | 1 | 1 | 2 | 50% | 7/8/2022 |
Debut
Apr 21, 2017
Latest
Sep 4, 2026
Seasons Active
9 (9.4 yr span)
Matches / Season
13.0 (117 total)
Seasons

