


John Sinkinson
Rating
915
Current Handicap
106
Matches Played
48
Wins
58
Losses
45%
Win Rate
8.3
Avg Win Margin
8.1
Avg Loss Margin
27-25
Home Record
21-33
Away Record
Career
No career milestones yet — keep bowling!
Season Highlights
10-Game Streak
10 in a row
Handicap Trend
All Time · 106 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Bayesian shrinkage: the raw rating is pulled toward 1000 by a confidence factor (matches ÷ 75), so players with few games don't get extreme handicaps. Recency blend: the shrunk all-time rating is blended with a separate rating from the seasons selected in Handicap Calculation Years (currently 2024, 2025, 2026), weighted up to 40% based on recent match volume (30+ matches = full 40%). Players with no recent matches keep their all-time rating unchanged. Rating is mapped to handicap 0–15 (lower = stronger).
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| Upton Victory Hall | 2018–2026 | League 2, League 1 | 70 | 28 | 42 | 40% |
| Lever Club | 2016–2023 | League 1, League 2 | 36 | 20 | 16 | 55.6% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 8/21/2026 | Rita Platt | A | 21-13 | WIN | +8 | League | League 2 |
| 8/17/2026 | John Mcgibbon | H | 21-5 | WIN | +16 | League | League 2 |
| 8/14/2026 | Jimmy Kearney | A | 10-21 | LOSS | -11 | League | League 2 |
| 8/7/2026 | David Redshaw | H | 18-21 | LOSS | -3 | League | League 2 |
| 7/31/2026 | Donald Clark | A | 18-21 | LOSS | -3 | League | League 2 |
| 7/24/2026 | Lynne Cooper | H | 21-10 | WIN | +11 | League | League 2 |
| 7/17/2026 | Eric Cook | A | 21-9 | WIN | +12 | League | League 2 |
| 7/10/2026 | Adrian Cairns | H | 21-15 | WIN | +6 | League | League 2 |
| 7/3/2026 | Kevin Walsh | A | 21-6 | WIN | +15 | League | League 2 |
| 6/12/2026 | Kevin Walsh | H | 19-21 | LOSS | -2 | League | League 2 |
| 6/8/2026 | James Wilson | A | 21-11 | WIN | +10 | League | League 2 |
| 6/5/2026 | Mark Wood | H | 21-6 | WIN | +15 | League | League 2 |
| 5/29/2026 | Josephine Fitzpatrick | A | 21-11 | WIN | +10 | League | League 2 |
| 5/22/2026 | Dee Butler | H | 21-20 | WIN | +1 | League | League 2 |
| 5/8/2026 | John Cook | H | 21-3 | WIN | +18 | League | League 2 |
| 5/1/2026 | Paul Nelson | A | 21-19 | WIN | +2 | League | League 2 |
| 4/24/2026 | Phil Richards | A | 20-21 | LOSS | -1 | League | League 2 |
| 4/20/2026 | Joey Smith | H | 20-21 | LOSS | -1 | League | League 2 |
| 8/12/2024 | Colin Saville | A | 11-21 | LOSS | -10 | League | League 1 |
| 7/15/2024 | Craig Saville | A | 11-21 | LOSS | -10 | League | League 1 |
| 6/3/2024 | Phil Vaughan | A | 2-21 | LOSS | -19 | League | League 1 |
| 5/31/2024 | Steve Lyons | H | 19-21 | LOSS | -2 | League | League 1 |
| 5/24/2024 | Geoff Mcadam | A | 14-21 | LOSS | -7 | League | League 1 |
| 5/17/2024 | James Whalley | H | 13-21 | LOSS | -8 | League | League 1 |
| 5/3/2024 | Mo Saville | H | 13-21 | LOSS | -8 | League | League 1 |
| 4/26/2024 | Frank Potter | A | 21-12 | WIN | +9 | League | League 1 |
| 8/18/2023 | Neil Sherbrooke | H | 15-21 | LOSS | -6 | League | League 1 |
| 8/11/2023 | John Davies | A | 21-12 | WIN | +9 | League | League 1 |
| 8/7/2023 | Nick Welsh | A | 21-6 | WIN | +15 | League | League 1 |
| 8/4/2023 | Ray Woods | A | 21-16 | WIN | +5 | League | League 1 |
| 7/24/2023 | Ray Woods | H | 15-21 | LOSS | -6 | League | League 1 |
| 6/30/2023 | Peter Gardiner | H | 13-21 | LOSS | -8 | League | League 1 |
| 6/9/2023 | Lynsey Gorman | A | 20-21 | LOSS | -1 | League | League 1 |
| 6/2/2023 | Paul Saville | H | 15-21 | LOSS | -6 | League | League 1 |
| 5/26/2023 | Tony Sullivan | H | 21-12 | WIN | +9 | League | League 1 |
| 5/22/2023 | Michael Coupe | H | 20-21 | LOSS | -1 | League | League 1 |
| 5/19/2023 | Tony Sullivan | A | 17-21 | LOSS | -4 | League | League 1 |
| 5/12/2023 | Steve Mealor | A | 9-21 | LOSS | -12 | League | League 1 |
| 4/28/2023 | Eddie Dutton | A | 17-21 | LOSS | -4 | League | League 1 |
| 4/21/2023 | Peter Hughes | H | 21-20 | WIN | +1 | League | League 1 |
| 9/2/2022 | vs Albany | A | 18-21 | LOSS | -3 | League | League 2 |
| 8/19/2022 | Barry Smith | H | 19-21 | LOSS | -2 | League | League 2 |
| 8/12/2022 | Peter Lacey | A | 21-8 | WIN | +13 | League | League 2 |
| 8/8/2022 | vs Gladstone B | H | 21-20 | WIN | +1 | League | League 2 |
| 8/5/2022 | Seamus Kelly | A | 21-12 | WIN | +9 | League | League 2 |
| 8/1/2022 | vs Cammell Laird | H | 21-0 | WIN | +21 | League | League 2 |
| 7/29/2022 | Maureen Percival | H | 21-11 | WIN | +10 | League | League 2 |
| 7/22/2022 | Steve Sherlock | A | 19-21 | LOSS | -2 | League | League 2 |
| 7/18/2022 | Sue Nugent | H | 21-17 | WIN | +4 | League | League 2 |
| 7/15/2022 | Zoe Stratton | H | 21-20 | WIN | +1 | League | League 2 |
| 6/17/2022 | Sue Wynne | A | 21-14 | WIN | +7 | League | League 2 |
| 6/6/2022 | John Gomersall Jnr | A | 21-15 | WIN | +6 | League | League 2 |
| 5/30/2022 | vs Thingwall | A | 21-4 | WIN | +17 | League | League 2 |
| 5/27/2022 | Jim Ivanoff | H | 21-19 | WIN | +2 | League | League 2 |
| 5/23/2022 | Syd Taylor | H | 21-12 | WIN | +9 | League | League 2 |
| 5/20/2022 | Graham Hamblett | H | 21-7 | WIN | +14 | League | League 2 |
| 5/13/2022 | Albert Stanley | A | 21-10 | WIN | +11 | League | League 2 |
| 5/6/2022 | Scott Fergusson | H | 21-9 | WIN | +12 | League | League 2 |
| 9/2/2019 | Jamie Kearney | A | 19-21 | LOSS | -2 | League | League 1 |
| 8/30/2019 | Mally Andrews | A | 18-21 | LOSS | -3 | League | League 1 |
| 8/19/2019 | John Devlin | A | 21-14 | WIN | +7 | League | League 1 |
| 8/12/2019 | Phil Hale | H | 21-14 | WIN | +7 | League | League 1 |
| 8/9/2019 | Steve Scott | A | 5-21 | LOSS | -16 | League | League 1 |
| 8/5/2019 | Steve Scott | H | 21-14 | WIN | +7 | League | League 1 |
| 8/2/2019 | Allan Bainbridge | A | 7-21 | LOSS | -14 | League | League 1 |
| 7/29/2019 | Paul Bainbridge | H | 8-21 | LOSS | -13 | League | League 1 |
| 7/26/2019 | Darren Hankin | A | 6-21 | LOSS | -15 | League | League 1 |
| 7/22/2019 | Andy Rose | H | 9-21 | LOSS | -12 | League | League 1 |
| 7/19/2019 | Dave Bromley | A | 21-11 | WIN | +10 | League | League 1 |
| 7/15/2019 | Derek Edwards | H | 21-12 | WIN | +9 | League | League 1 |
| 7/12/2019 | Mike Havern | A | 6-21 | LOSS | -15 | League | League 1 |
| 7/5/2019 | Jamie Fitzpatrick | H | 7-21 | LOSS | -14 | League | League 1 |
| 7/1/2019 | Owen Evans | A | 8-21 | LOSS | -13 | League | League 1 |
| 6/28/2019 | Noreen Bunting | H | 21-17 | WIN | +4 | League | League 1 |
| 6/24/2019 | Karen Smith | H | 21-16 | WIN | +5 | League | League 1 |
| 6/14/2019 | Graham Ellison | H | 21-17 | WIN | +4 | League | League 1 |
| 5/31/2019 | Paul Ollerhead | A | 16-21 | LOSS | -5 | League | League 1 |
| 5/24/2019 | Mark Hadfield | H | 21-15 | WIN | +6 | League | League 1 |
| 5/17/2019 | Steve Snow | A | 8-21 | LOSS | -13 | League | League 1 |
| 5/10/2019 | John Devlin | H | 21-16 | WIN | +5 | League | League 1 |
| 8/17/2018 | Steve Scott | H | 4-21 | LOSS | -17 | League | League 1 |
| 8/13/2018 | Steve Nugent | A | 18-21 | LOSS | -3 | League | League 1 |
| 8/10/2018 | Steve Crighton | A | 10-21 | LOSS | -11 | League | League 1 |
| 8/6/2018 | Peter Mcghee | H | 12-21 | LOSS | -9 | League | League 1 |
| 8/3/2018 | John Dalziel | A | 5-21 | LOSS | -16 | League | League 1 |
| 8/1/2018 | Brian Somerville | A | 11-21 | LOSS | -10 | League | League 1 |
| 7/27/2018 | David Gilmore | H | 10-21 | LOSS | -11 | League | League 1 |
| 7/20/2018 | Darren Hankin | A | 16-21 | LOSS | -5 | League | League 1 |
| 7/13/2018 | Brian Hanlon | H | 8-21 | LOSS | -13 | League | League 1 |
| 7/6/2018 | Brian Pinder | H | 10-21 | LOSS | -11 | League | League 1 |
| 7/2/2018 | Roy Mcgunigall | A | 18-21 | LOSS | -3 | League | League 1 |
| 6/29/2018 | Geoff Dewhurst | H | 20-21 | LOSS | -1 | League | League 1 |
| 6/15/2018 | Fred Higgins | A | 21-11 | WIN | +10 | League | League 1 |
| 6/11/2018 | Dave Griffiths | H | 21-12 | WIN | +9 | League | League 1 |
| 6/8/2018 | Ian Gallagher | A | 21-19 | WIN | +2 | League | League 1 |
| 6/1/2018 | Karl Sherbrooke | H | 18-21 | LOSS | -3 | League | League 1 |
| 5/21/2018 | Dougie Evans | A | 21-19 | WIN | +2 | League | League 1 |
| 5/18/2018 | Jon Ellis | H | 11-21 | LOSS | -10 | League | League 1 |
| 5/11/2018 | Trevor Plant | A | 19-21 | LOSS | -2 | League | League 1 |
| 5/4/2018 | Jordan Mcdermott | H | 15-21 | LOSS | -6 | League | League 1 |
| 4/30/2018 | Steve Green | H | 21-18 | WIN | +3 | League | League 1 |
| 4/27/2018 | Peter Mcgregor | A | 9-21 | LOSS | -12 | League | League 1 |
| 7/15/2016 | Joan Dewhurst | A | 6-21 | LOSS | -15 | League | League 1 |
| 7/8/2016 | Dave Rowland | A | 16-21 | LOSS | -5 | League | League 1 |
| 7/1/2016 | Brian Somerville | H | 7-21 | LOSS | -14 | League | League 1 |
| 5/6/2016 | Anthony Oneill | A | 5-21 | LOSS | -16 | League | League 1 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Hollywood | Kendal | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Jo Hebblewhite | Thingwall | 21-17 | WIN | WON |
| Round of 16 Round | John Roberts | Lever Club | 11-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | George Duggan | Kendal | 18-21 | LOSS | WON |
| Round of 16 Round | Dereck Snedker | Port Sunlight Village & Works | 21-19 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Steven Hines | Naval Club | 21-13 | WIN | WON |
| Quarters Round | John Cosgrove | New Brighton Quarry Vikings B | 21-8 | WIN | WON |
| Semi Final Round | Owen Doyle | New Brighton Quarry Vikings | 6-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | David Evans | Cammell Laird | 19-21 | LOSS | WON |
| Round of 16 Round | Jordan Riley | Gladstone | 19-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Michael Coupe | Manor Road | 15-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | tony Sullivan | Gladstone | 17-21 | LOSS | WON |
| Round of 16 Round | James Issac | Manor Road | 21-19 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Paul Kyffin | Great Meols | 21-2 | WIN | WON |
| Round of 16 Round | Peter Birch | New Brighton Quarry Vikings B | 14-21 | LOSS | WON |
| Quarters Round | Colin Watterson | Manor Road B | 18-21 | LOSS | WON |
| Semi Final Round | Nick Thornton | Tixall | 21-17 | WIN | WON |
| Final Round | Tommy Walker | Hoylake Central & Melrose | 21-9 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Wilkinson | Thingwall | 20-21 | LOSS | WON |
| Quarters Round | Paul Bainbridge | Manor Road | 10-21 | LOSS | WON |
| Semi Final Round | John Harrison | West Kirby Victoria | 21-16 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | John Pritchard | Manor Road | 9-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ian Muskett | Tixall | 18-21 | LOSS | WON |
| Quarters Round | Jack Wilson | Heswall RBL | 21-11 | WIN | WON |
| Semi Final Round | Robbie Fitzpatrick | Hoylake Central & Melrose | 4-21 | LOSS | WON |
| Final Round | Dave Williams | Upton Victory Hall | 21-13 | WIN | WON |
| Final Round | Les Sharrocks | Upton Victory Hall | 14-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Ronald Hersee | Great Meols | 21-6 | WIN | WON |
| Quarters Round | Rob Smedley | Upton Victory Hall B | 21-9 | WIN | WON |
| Semi Final Round | Mally Andrews | Heswall RBL | 18-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Edna Cook | Oxton Conservative Club B | 21-4 | WIN | WON |
| Quarters Round | James Issac | Manor Road | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Paul Saville | New Brighton Quarry Vikings | 21-10 | WIN | WON |
| Semi Final Round | Nicola Gilmore | Manor Road B | 18-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | darren Hankin | Gladstone | 5-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Jon Ellis | Gladstone | 21-7 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Peter Jones | Tixall | 10-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Paul Rolfe | Oxton Cons B | 8-21 | LOSS | LOST |
| Semi Final Round | Keith Wharton | Tixall B | 18-21 | LOSS | LOST |
| Final Round | Kyle Gordan | Gladstone B | 21-14 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Doug Taylor | Royden Hall | 21-11 | WIN | WON |
| Semi Final Round | Nigel Ward | Bebington Park | 18-21 | LOSS | LOST |
Current Streak
On a hot run
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Steve Scott | 1 | 2 | 3 | 33.3% | 8/9/2019 |
| Kevin Walsh | 1 | 1 | 2 | 50% | 7/3/2026 |
| Ray Woods | 1 | 1 | 2 | 50% | 8/4/2023 |
| Tony Sullivan | 1 | 1 | 2 | 50% | 5/26/2023 |
| John Devlin | 2 | 0 | 2 | 100% | 8/19/2019 |
| Darren Hankin | 0 | 2 | 2 | 0% | 7/26/2019 |
| Brian Somerville | 0 | 2 | 2 | 0% | 8/1/2018 |
| Rita Platt | 1 | 0 | 1 | 100% | 8/21/2026 |
| John Mcgibbon | 1 | 0 | 1 | 100% | 8/17/2026 |
| Jimmy Kearney | 0 | 1 | 1 | 0% | 8/14/2026 |
By Division
Debut
May 6, 2016
Latest
Aug 21, 2026
Seasons Active
7 (10.3 yr span)
Matches / Season
15.1 (106 total)
Seasons

