

0
Matches Played
0
Wins
0
Losses
0%
Win Rate
0.0
Avg Win Margin
0.0
Avg Loss Margin
0-0
Home Record
0-0
Away Record
Handicap Confidence
Not Yet QualifiedA handicap is awarded once enough matches are on record. Results are still being collected for this player, so no reliable rating can be shown yet.
Career
No career milestones yet — keep bowling!
Season Highlights
No season milestones recorded yet.
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Window: factors are computed from the Handicap Calculation Years only (2024, 2025, 2026), excluding walkovers — the same window the official recalculation uses. Bayesian shrinkage: the raw rating is pulled toward 1000 by confidence (window matches ÷ 39, an adaptive threshold set by the last recalculation). Offsets: division and B/C/D team offsets are then applied, weighted by where each window match was played. Recency blend: the calculation years are re-weighted at up to 40% by match volume. Players with a long career but fewer than 5 window matches fall back to their full career record. Rating maps to handicap 0–15 (lower = stronger) via the league's spread multiplier.
No matches yet
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| No club history yet. | ||||||
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| No matches found for this player. | |||||||
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Peter Mcghee | Cammell Laird | 21-4 | WIN | WON |
| Quarters Round | John Mcloughlin | Grange | 21-19 | WIN | WON |
| Semi Final Round | Andrew Meldrum | Tixall B | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Paul Nelson | Naval Club | 16-21 | LOSS | WON |
| Quarters Round | Dave Holden | Hoylake Central & Melrose B | 21-14 | WIN | WON |
| Semi Final Round | Jack Wood | Tixall B | 21-16 | WIN | WON |
| Final Round | Tim Watkins | New Brighton Quarry Vikings C | 21-11 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Carol Evans | Great Meols | 21-15 | WIN | WON |
| Quarters Round | Peter Jones | Oxton Conservative Club | 8-21 | LOSS | WON |
| Semi Final Round | Joe Landsborough | Kendal | 21-17 | WIN | WON |
| Final Round | Anita Meldrum | Tixall B | 21-13 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | John Barker | Royden Hall | 21-13 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Martin Craven | Manor Road B | 21-7 | WIN | WON |
| Preliminary Round | Nicola Gilmore | Manor Road B | 21-16 | WIN | WON |
| Round of 16 Round | Nick Burridge Jnr | Gladstone | 6-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Steve Langton | Oxton Conservative Club | 20-21 | LOSS | WON |
| Quarters Round | Jane Bradshaw | Hoylake Central & Melrose B | 6-21 | LOSS | WON |
| Semi Final Round | Ian Sharp | Lever Club | 5-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Robbie Dean | Tixall B | 13-21 | LOSS | WON |


