

0
Matches Played
0
Wins
0
Losses
0%
Win Rate
0.0
Avg Win Margin
0.0
Avg Loss Margin
0-0
Home Record
0-0
Away Record
Career
No career milestones yet — keep bowling!
Season Highlights
No season milestones recorded yet.
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Window: factors are computed from the Handicap Calculation Years only (2024, 2025, 2026), excluding walkovers — the same window the official recalculation uses. Bayesian shrinkage: the raw rating is pulled toward 1000 by confidence (window matches ÷ 39, an adaptive threshold set by the last recalculation). Offsets: division and B/C/D team offsets are then applied, weighted by where each window match was played. Recency blend: the calculation years are re-weighted at up to 40% by match volume. Players with a long career but fewer than 5 window matches fall back to their full career record. Rating maps to handicap 0–15 (lower = stronger) via the league's spread multiplier.
No matches yet
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| No club history yet. | ||||||
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| No matches found for this player. | |||||||
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Paul Bentley | Great Meols | 15-21 | LOSS | WON |
| Quarters Round | John Sherlock | Upton Victory Hall | 15-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Colin Goodwin | Upton Victory Hall B | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Terry Platt | Grange | 21-16 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Eric Anderson | Thingwall | 18-21 | LOSS | WON |
| Quarters Round | Tommy James | Naval Club | 21-13 | WIN | WON |
| Semi Final Round | Tommy Walker | Hoylake Central & Melrose | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ged Richardson | Parkfield | 11-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Unlisted Player | Albany | 21-0 | WIN | WON |
| Round of 16 Round | Philip Currie | Bebington Park | 21-20 | WIN | WON |
| Quarters Round | Lynsey Gorman | New Brighton Quarry Vikings | 6-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Nicola Eccles | Lever Club | 21-18 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | John Hudson | Hoylake Central & Melrose B | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Walk Over | Sea Dog | 21-0 | WIN | WON |
| Quarters Round | gerry Faulkner | Albany | 8-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ian Piercy | Tixall B | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Mark Gillam | Hoylake Central & Melrose | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Matthew Case-upton | Manor Road B | 4-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Ann Brown | Hoylake Central & Melrose B | 15-21 | LOSS | WON |


