


Graham Walker
Rating
923
Current Handicap
160
Matches Played
92
Wins
68
Losses
57%
Win Rate
8.3
Avg Win Margin
7.4
Avg Loss Margin
54-27
Home Record
38-41
Away Record
Career
50 Wins
92 wins
Season Highlights
10-Game Streak
10 in a row
Handicap Trend
All Time · 160 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Bayesian shrinkage: the raw rating is pulled toward 1000 by a confidence factor (matches ÷ 75), so players with few games don't get extreme handicaps. Recency blend: the shrunk all-time rating is blended with a separate rating from the seasons selected in Handicap Calculation Years (currently 2024, 2025, 2026), weighted up to 40% based on recent match volume (30+ matches = full 40%). Players with no recent matches keep their all-time rating unchanged. Rating is mapped to handicap 0–15 (lower = stronger).
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| Oxton Conservative Club | 2016–2026 | League 2, League 1 | 160 | 92 | 68 | 57.5% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 8/14/2026 | Philip Mason | H | 21-8 | WIN | +13 | League | League 2 |
| 8/7/2026 | Don Favager | A | 19-21 | LOSS | -2 | League | League 2 |
| 7/31/2026 | Phil Black | H | 6-21 | LOSS | -15 | League | League 2 |
| 7/24/2026 | Michael Hines | A | 21-19 | WIN | +2 | League | League 2 |
| 7/17/2026 | Les Sharrocks | H | 21-18 | WIN | +3 | League | League 2 |
| 7/10/2026 | Les Sharrocks | A | 8-21 | LOSS | -13 | League | League 2 |
| 7/3/2026 | Lorraine Watkins | H | 21-6 | WIN | +15 | League | League 2 |
| 6/26/2026 | John Mountford | A | 21-15 | WIN | +6 | League | League 2 |
| 6/22/2026 | John Mountford | H | 21-7 | WIN | +14 | League | League 2 |
| 6/5/2026 | Allen Clayton | A | 12-21 | LOSS | -9 | League | League 2 |
| 5/29/2026 | Gary Maddock | A | 11-21 | LOSS | -10 | League | League 2 |
| 5/22/2026 | Chris Kissack | H | 19-21 | LOSS | -2 | League | League 2 |
| 5/18/2026 | Ellie Wood | H | 21-12 | WIN | +9 | League | League 2 |
| 5/15/2026 | Graham Jordan | A | 18-21 | LOSS | -3 | League | League 2 |
| 5/8/2026 | Kevin Howgate | A | 21-15 | WIN | +6 | League | League 2 |
| 5/1/2026 | Craig Edwards | H | 21-20 | WIN | +1 | League | League 2 |
| 4/24/2026 | Andrew Meldrum | A | 21-6 | WIN | +15 | League | League 2 |
| 4/20/2026 | Andy Smith | H | 10-21 | LOSS | -11 | League | League 2 |
| 8/22/2025 | Jake Mcelnay | H | 21-14 | WIN | +7 | League | League 2 |
| 8/18/2025 | Trevor Barraclough | A | 21-11 | WIN | +10 | League | League 2 |
| 8/15/2025 | Alan Hughes | H | 13-21 | LOSS | -8 | League | League 2 |
| 8/11/2025 | Jack Anderton | A | 21-16 | WIN | +5 | League | League 2 |
| 8/4/2025 | John Gomersall | H | 21-7 | WIN | +14 | League | League 2 |
| 7/25/2025 | Tony Thelwell | A | 21-20 | WIN | +1 | League | League 2 |
| 7/21/2025 | Malcolm Gilfoyle | H | 21-12 | WIN | +9 | League | League 2 |
| 7/18/2025 | Michael Wishart | A | 21-16 | WIN | +5 | League | League 2 |
| 7/11/2025 | John Hudson | H | 21-19 | WIN | +2 | League | League 2 |
| 7/7/2025 | Paul Nelson | A | 15-21 | LOSS | -6 | League | League 2 |
| 7/4/2025 | Eddie Rimmer | H | 21-17 | WIN | +4 | League | League 2 |
| 6/20/2025 | vs New Brighton Quarry Vikings C | H | 9-21 | LOSS | -12 | League | League 2 |
| 6/9/2025 | Elaine Milligan | H | 12-21 | LOSS | -9 | League | League 2 |
| 6/6/2025 | Ron Astle | A | 21-2 | WIN | +19 | League | League 2 |
| 5/30/2025 | Robbie Dean | H | 21-19 | WIN | +2 | League | League 2 |
| 5/23/2025 | Linda Darlington | A | 21-16 | WIN | +5 | League | League 2 |
| 5/16/2025 | Nick Woodward | H | 21-19 | WIN | +2 | League | League 2 |
| 5/9/2025 | Bill Atkinson | A | 21-13 | WIN | +8 | League | League 2 |
| 5/2/2025 | Andrew Bayne | H | 21-8 | WIN | +13 | League | League 2 |
| 4/25/2025 | Keith Mccracken | A | 19-21 | LOSS | -2 | League | League 2 |
| 8/23/2024 | Russell Seymour | H | 17-21 | LOSS | -4 | League | League 2 |
| 8/12/2024 | Mike Lockwood | A | 14-21 | LOSS | -7 | League | League 2 |
| 8/5/2024 | Cathy Doherty | H | 21-18 | WIN | +3 | League | League 2 |
| 8/2/2024 | Robert Leach | A | 10-21 | LOSS | -11 | League | League 2 |
| 7/26/2024 | Malcolm Gilfoyle | H | 21-14 | WIN | +7 | League | League 2 |
| 7/22/2024 | vs Kendal | H | 18-21 | LOSS | -3 | League | League 2 |
| 7/19/2024 | Graham Jordan | A | 21-20 | WIN | +1 | League | League 2 |
| 7/12/2024 | Liz Whiteley | H | 21-5 | WIN | +16 | League | League 2 |
| 7/5/2024 | Jeremy Bradshaw | A | 21-11 | WIN | +10 | League | League 2 |
| 7/1/2024 | Les Raynor | A | 21-9 | WIN | +12 | League | League 2 |
| 6/28/2024 | Derek Macdonald | H | 21-4 | WIN | +17 | League | League 2 |
| 6/21/2024 | vs Gladstone B | A | 18-21 | LOSS | -3 | League | League 2 |
| 6/7/2024 | Nick Woodward | A | 14-21 | LOSS | -7 | League | League 2 |
| 6/3/2024 | Phil Leech | H | 19-21 | LOSS | -2 | League | League 2 |
| 5/31/2024 | Tom Roberts | A | 21-9 | WIN | +12 | League | League 2 |
| 5/24/2024 | Steve Crighton | H | 21-13 | WIN | +8 | League | League 2 |
| 5/17/2024 | John Mountford | A | 13-21 | LOSS | -8 | League | League 2 |
| 5/10/2024 | Tony Ratcliffe | A | 15-21 | LOSS | -6 | League | League 2 |
| 5/3/2024 | Jeremy Bradshaw | H | 21-15 | WIN | +6 | League | League 2 |
| 4/26/2024 | Keith Yates | A | 10-21 | LOSS | -11 | League | League 2 |
| 4/22/2024 | Richard Norbury | H | 21-7 | WIN | +14 | League | League 2 |
| 8/18/2023 | Mal Evans | H | 21-15 | WIN | +6 | League | League 2 |
| 8/11/2023 | Dave Griffiths | A | 21-5 | WIN | +16 | League | League 2 |
| 8/7/2023 | Tony Ratcliffe | H | 21-13 | WIN | +8 | League | League 2 |
| 8/4/2023 | Frazer Pollock | A | 21-5 | WIN | +16 | League | League 2 |
| 7/24/2023 | Jackie Thompson | A | 21-20 | WIN | +1 | League | League 2 |
| 7/21/2023 | Barry Smith | H | 21-16 | WIN | +5 | League | League 2 |
| 7/17/2023 | vs Pensby | H | 21-7 | WIN | +14 | League | League 2 |
| 7/7/2023 | Nicky Bailey | A | 21-14 | WIN | +7 | League | League 2 |
| 7/3/2023 | vs Tixall B | H | 21-8 | WIN | +13 | League | League 2 |
| 6/23/2023 | vs Cammell Laird | H | 21-3 | WIN | +18 | League | League 2 |
| 6/9/2023 | Neal Sleeman | H | 19-21 | LOSS | -2 | League | League 2 |
| 6/2/2023 | Stuart Raybould | H | 21-10 | WIN | +11 | League | League 2 |
| 5/26/2023 | George Goulding | A | 21-14 | WIN | +7 | League | League 2 |
| 5/22/2023 | Roy Langley | H | 21-7 | WIN | +14 | League | League 2 |
| 5/19/2023 | Ray Farrell | A | 19-21 | LOSS | -2 | League | League 2 |
| 5/12/2023 | Mike Lockwood | A | 21-13 | WIN | +8 | League | League 2 |
| 5/5/2023 | Dave Thomas | H | 21-10 | WIN | +11 | League | League 2 |
| 4/28/2023 | Jack Williams | A | 21-20 | WIN | +1 | League | League 2 |
| 4/21/2023 | Phil Black | H | 9-21 | LOSS | -12 | League | League 2 |
| 8/19/2022 | Phil Lee | H | 10-21 | LOSS | -11 | League | League 1 |
| 7/29/2022 | Paul Griffiths | A | 15-21 | LOSS | -6 | League | League 1 |
| 7/22/2022 | Alan Hill | A | 8-21 | LOSS | -13 | League | League 1 |
| 7/15/2022 | Dave Williams | H | 21-18 | WIN | +3 | League | League 1 |
| 7/1/2022 | Robbie Franklin | H | 12-21 | LOSS | -9 | League | League 1 |
| 6/17/2022 | Jamie Kearney | A | 11-21 | LOSS | -10 | League | League 1 |
| 5/27/2022 | Linda Jones | A | 21-10 | WIN | +11 | League | League 1 |
| 5/20/2022 | Dave Garlick | H | 21-14 | WIN | +7 | League | League 1 |
| 5/13/2022 | Brian Somerville | A | 7-21 | LOSS | -14 | League | League 1 |
| 4/29/2022 | Nigel Hughes | A | 21-19 | WIN | +2 | League | League 1 |
| 4/22/2022 | John Finch | H | 15-21 | LOSS | -6 | League | League 1 |
| 8/30/2019 | John Rogers | A | 21-15 | WIN | +6 | League | League 2 |
| 8/23/2019 | Neil Turner | A | 20-21 | LOSS | -1 | League | League 2 |
| 8/19/2019 | Daniel Jeffries | H | 17-21 | LOSS | -4 | League | League 2 |
| 8/12/2019 | Ian Hazlehurst | H | 21-13 | WIN | +8 | League | League 2 |
| 8/2/2019 | James Whalley | A | 13-21 | LOSS | -8 | League | League 2 |
| 7/29/2019 | Tony Sullivan | H | 16-21 | LOSS | -5 | League | League 2 |
| 7/26/2019 | Mark Obrien | A | 20-21 | LOSS | -1 | League | League 2 |
| 7/22/2019 | Roy Jones | H | 15-21 | LOSS | -6 | League | League 2 |
| 7/19/2019 | Vic Williams | A | 21-11 | WIN | +10 | League | League 2 |
| 7/15/2019 | Joseph Nugent | H | 21-14 | WIN | +7 | League | League 2 |
| 7/12/2019 | Dave Bynoth | A | 8-21 | LOSS | -13 | League | League 2 |
| 7/5/2019 | David Mollart | H | 21-17 | WIN | +4 | League | League 2 |
| 7/1/2019 | Karl Sherbrooke | A | 19-21 | LOSS | -2 | League | League 2 |
| 6/28/2019 | Ray Jones | H | 15-21 | LOSS | -6 | League | League 2 |
| 5/31/2019 | Paul Johnson | H | 21-13 | WIN | +8 | League | League 2 |
| 5/24/2019 | Paul Williams | A | 20-21 | LOSS | -1 | League | League 2 |
| 5/17/2019 | Paul Williams | H | 21-8 | WIN | +13 | League | League 2 |
| 5/3/2019 | Neil Sleeman | H | 17-21 | LOSS | -4 | League | League 2 |
| 8/17/2018 | Graham Bunting | A | 21-15 | WIN | +6 | League | League 2 |
| 8/13/2018 | Joan Dewhurst | H | 21-19 | WIN | +2 | League | League 2 |
| 8/10/2018 | Karen Smith | H | 21-12 | WIN | +9 | League | League 2 |
| 8/6/2018 | Dougie Evans | A | 19-21 | LOSS | -2 | League | League 2 |
| 8/3/2018 | Brian Somerville | H | 21-10 | WIN | +11 | League | League 2 |
| 7/27/2018 | Ian Sherbrooke | A | 21-17 | WIN | +4 | League | League 2 |
| 7/20/2018 | Ian Jones | H | 9-21 | LOSS | -12 | League | League 2 |
| 7/13/2018 | Paul Griffiths | A | 21-19 | WIN | +2 | League | League 2 |
| 7/6/2018 | Tony Ratcliffe | A | 21-9 | WIN | +12 | League | League 2 |
| 7/2/2018 | Rob Smith | H | 21-16 | WIN | +5 | League | League 2 |
| 6/29/2018 | #a Ian Stead | A | 15-21 | LOSS | -6 | League | League 2 |
| 6/8/2018 | Ken Howard | H | 16-21 | LOSS | -5 | League | League 2 |
| 6/4/2018 | Rob Lewis | A | 21-7 | WIN | +14 | League | League 2 |
| 6/1/2018 | Anthony Wood | H | 21-11 | WIN | +10 | League | League 2 |
| 5/21/2018 | Josh Bunting | H | 21-17 | WIN | +4 | League | League 2 |
| 5/18/2018 | Matty Gilmore | A | 10-21 | LOSS | -11 | League | League 2 |
| 5/11/2018 | Nigel Hughes | H | 15-21 | LOSS | -6 | League | League 2 |
| 5/4/2018 | Robbie Hall | A | 7-21 | LOSS | -14 | League | League 2 |
| 4/27/2018 | Malcolm Gilfoyle | A | 10-21 | LOSS | -11 | League | League 2 |
| 4/20/2018 | Glynis Lomax | H | 21-14 | WIN | +7 | League | League 2 |
| 8/7/2017 | Neil Hardy | H | 21-4 | WIN | +17 | League | League 2 |
| 8/4/2017 | # Bob Hodgson | H | 21-16 | WIN | +5 | League | League 2 |
| 7/31/2017 | Gerry Birch | A | 21-12 | WIN | +9 | League | League 2 |
| 7/17/2017 | Robin May | A | 19-21 | LOSS | -2 | League | League 2 |
| 7/14/2017 | Robin May | H | 21-15 | WIN | +6 | League | League 2 |
| 6/30/2017 | Paul Saville | A | 8-21 | LOSS | -13 | League | League 2 |
| 6/9/2017 | Neil Sherbrooke | A | 21-16 | WIN | +5 | League | League 2 |
| 6/2/2017 | Danny Worrall | A | 21-17 | WIN | +4 | League | League 2 |
| 5/26/2017 | Brian Hanlon | H | 8-21 | LOSS | -13 | League | League 2 |
| 5/19/2017 | Marc Daugherty | A | 19-21 | LOSS | -2 | League | League 2 |
| 5/12/2017 | Peter Mcgregor | H | 4-21 | LOSS | -17 | League | League 2 |
| 4/24/2017 | Robert Rogers | A | 12-21 | LOSS | -9 | League | League 2 |
| 4/21/2017 | Steve Telford | H | 21-16 | WIN | +5 | League | League 2 |
| 8/19/2016 | Chris Eccles | A | 10-21 | LOSS | -11 | League | League 2 |
| 8/12/2016 | Robin Probbing | H | 16-21 | LOSS | -5 | League | League 2 |
| 8/8/2016 | Chris Tither | H | 21-12 | WIN | +9 | League | League 2 |
| 8/5/2016 | Luke Sandland | A | 21-9 | WIN | +12 | League | League 2 |
| 8/1/2016 | Neil Sleeman | H | 21-5 | WIN | +16 | League | League 2 |
| 7/29/2016 | Neil Sleeman | A | 21-8 | WIN | +13 | League | League 2 |
| 7/22/2016 | Jamie Fitzpatrick | A | 6-21 | LOSS | -15 | League | League 2 |
| 7/15/2016 | Phil Lee | H | 19-21 | LOSS | -2 | League | League 2 |
| 7/8/2016 | Les Henderson | H | 16-21 | LOSS | -5 | League | League 2 |
| 7/4/2016 | James Whalley | A | 21-11 | WIN | +10 | League | League 2 |
| 7/1/2016 | Les Henderson | A | 10-21 | LOSS | -11 | League | League 2 |
| 6/10/2016 | Steve Mealor | A | 19-21 | LOSS | -2 | League | League 2 |
| 6/3/2016 | John Harrison | H | 21-18 | WIN | +3 | League | League 2 |
| 5/27/2016 | Paul Johnson | A | 12-21 | LOSS | -9 | League | League 2 |
| 5/23/2016 | Rob Lewis | A | 21-6 | WIN | +15 | League | League 2 |
| 5/20/2016 | Ian Jones | H | 21-19 | WIN | +2 | League | League 2 |
| 5/16/2016 | Paul Griffiths | A | 7-21 | LOSS | -14 | League | League 2 |
| 5/13/2016 | # Robby Franklin | A | 18-21 | LOSS | -3 | League | League 2 |
| 5/6/2016 | Karl Sherbrooke | H | 21-12 | WIN | +9 | League | League 2 |
| 4/22/2016 | Colin Mounsey | H | 21-16 | WIN | +5 | League | League 2 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Eddy Carvell | Great Meols | 19-21 | LOSS | WON |
| Round of 16 Round | Karen Ellis | Hoylake Central & Melrose B | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Nancy Brabander | Albany B | 21-10 | WIN | WON |
| Round of 32 Round | Arthur Hall | Port Sunlight Village & Works | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Stephen Wheeldon | Thingwall B | 21-10 | WIN | WON |
| Round of 16 Round | Mike Brook | Heswall RBL | 21-13 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Mike Brook | Heswall RBL | 21-20 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | *b Paul Johnson | New Brighton Quarry Vikings B | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | * Dave Eaton | Thingwall | 21-11 | WIN | WON |
| Round of 32 Round | Natasha Stratton | Cammell Laird B | 21-7 | WIN | WON |
| Round of 16 Round | Ted Lawrence | West Kirby Park | 21-1 | WIN | WON |
| Quarters Round | John Kelly | Kendal | 21-12 | WIN | WON |
| Semi Final Round | * Geoff Dewhurst | Heswall RBL | 21-19 | WIN | WON |
| Final Round | * Peter Jones | Tixall | 16-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Phil Norbury | Lord Napier | 21-12 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Darren Hall | Hoylake Central & Melrose B | 21-3 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Teresa Dobson | Bromborough Pool | 21-10 | WIN | WON |
| Quarters Round | Chris Morrison | Heswall RBL | 21-13 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Wyburn | Bebington Park | 21-2 | WIN | WON |
| Round of 16 Round | Kish Balgobin | Upton Victory Hall B | 15-21 | LOSS | WON |
| Semi Final Round | * Tony Ryding | Hoylake Central & Melrose | 21-11 | WIN | WON |
| Final Round | * Paul Williams | Upton Victory Hall | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ann Brown | Hoylake Central & Melrose B | 21-5 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Kevin Nugent | Hoylake Central & Melrose | 20-21 | LOSS | WON |
| Quarters Round | Matty Gilmore | Manor Road | 13-21 | LOSS | WON |
| Semi Final Round | Paul Lewis | Gladstone B | 21-7 | WIN | WON |
| Final Round | Peter Jones | Oxton Conservative Club B | 21-10 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Anthony Wood | Cammell Laird | 21-13 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Victor Williams | St Georges | 21-9 | WIN | WON |
| Quarters Round | Karen Smith | Gladstone B | 12-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Jean Roberts | Hoylake Central B | 21-17 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Nick Thornton | West Kirby Victoria | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Tony Ratcliffe | Upton Victory Hall B | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Katrina Lockwood | Albany | 21-15 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Walk Over | Great Meols | 21-0 | WIN | WON |
| Round of 16 Round | Steve Snow | Upton Victory Hall | 6-21 | LOSS | WON |
| Quarters Round | John Cosgrove | New Brighton Quarry Vikings | 21-10 | WIN | WON |
| Semi Final Round | Lee Brocklebank | Manor Road | 15-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ian Hazlehurst | Tixall | 4-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Dave Tinker | Heswall RBL | 20-21 | LOSS | WON |
| Quarters Round | Sue Lawson | Lord Napier | 21-7 | WIN | WON |
| Semi Final Round | Brian Somerville | West Kirby Victoria | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Tommy Walker | Hoylake Central | 15-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | John Boniface | Bromborough Social | 14-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | John Nixon | Bromborough Social | 21-11 | WIN | WON |
| Quarters Round | Mike Dunne | Albany | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Neal Sleeman | Heswall RBL | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Joseph Nugent | New Brighton Quarry Vikings | 14-21 | LOSS | WON |
| Semi Final Round | Ken Howard | Manor Road | 19-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Steve Scott | New Brighton Quarry Vikings | 19-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Tony Sullivan | Gladstone | 13-21 | LOSS | LOST |
Current Streak
On a hot run
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| John Mountford | 2 | 1 | 3 | 66.7% | 6/26/2026 |
| Malcolm Gilfoyle | 2 | 1 | 3 | 66.7% | 7/21/2025 |
| Tony Ratcliffe | 2 | 1 | 3 | 66.7% | 5/10/2024 |
| Paul Griffiths | 1 | 2 | 3 | 33.3% | 7/29/2022 |
| Neil Sleeman | 2 | 1 | 3 | 66.7% | 5/3/2019 |
| Phil Black | 0 | 2 | 2 | 0% | 7/31/2026 |
| Les Sharrocks | 1 | 1 | 2 | 50% | 7/17/2026 |
| Graham Jordan | 1 | 1 | 2 | 50% | 5/15/2026 |
| Nick Woodward | 1 | 1 | 2 | 50% | 5/16/2025 |
| Mike Lockwood | 1 | 1 | 2 | 50% | 8/12/2024 |
By Division
Debut
Apr 22, 2016
Latest
Aug 14, 2026
Seasons Active
9 (10.3 yr span)
Matches / Season
17.8 (160 total)
Seasons

