


Doug Taylor
Rating
1000
Current Handicap
Needs 10 more match(es)
0
Matches Played
0
Wins
0
Losses
0%
Win Rate
0.0
Avg Win Margin
0.0
Avg Loss Margin
0-0
Home Record
0-0
Away Record
Handicap Confidence
Not Yet QualifiedA handicap is awarded once enough matches are on record. Results are still being collected for this player, so no reliable rating can be shown yet.
Career
No career milestones yet — keep bowling!
Season Highlights
No season milestones recorded yet.
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Window: factors are computed from the Handicap Calculation Years only (2024, 2025, 2026), excluding walkovers — the same window the official recalculation uses. Bayesian shrinkage: the raw rating is pulled toward 1000 by confidence (window matches ÷ 39, an adaptive threshold set by the last recalculation). Offsets: division and B/C/D team offsets are then applied, weighted by where each window match was played. Recency blend: the calculation years are re-weighted at up to 40% by match volume. Players with a long career but fewer than 5 window matches fall back to their full career record. Rating maps to handicap 0–15 (lower = stronger) via the league's spread multiplier.
No matches yet
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| No club history yet. | ||||||
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| No matches found for this player. | |||||||
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | # Bob Hodgson | Upton Victory Hall | 11-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Colin Portis | Lever Club | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Sue Jenkins | Great Meols | 21-14 | WIN | WON |
| Quarters Round | John Sinkinson | Upton Victory Hall | 11-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Graham Hamblett | Naval Club | 12-21 | LOSS | WON |
| Semi Final Round | Kevin Nugent | Hoylake Central & Melrose | 9-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Margaret Lewis | Parkfield | 21-11 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Gary Brabander | Albany | 18-21 | LOSS | WON |
| Round of 16 Round | Jane Hickman | Bebington Park | 21-14 | WIN | WON |
| Quarters Round | Lee Brocklebank | New Brighton Quarry Vikings | 9-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Jane Bradshaw | Hoylake Central & Melrose B | 5-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Syd Taylor | Albany | 21-9 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Elliott Potter | Hoylake Central & Melrose | 7-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ray Woods | Manor Road B | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Brian Somerville | West Kirby Victoria | 11-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Ella Kennedy | Hoylake Central & Melrose B | 21-8 | WIN | WON |
| Quarters Round | Frank Potter | Hoylake Central & Melrose | 14-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Samantha Stanley | NB Quary Vikings B | 16-21 | LOSS | LOST |

