


David Owen
Rating
904
Current Handicap
137
Matches Played
83
Wins
54
Losses
61%
Win Rate
9.2
Avg Win Margin
5.9
Avg Loss Margin
44-29
Home Record
39-25
Away Record
Career
50 Wins
83 wins
Decade Player
10 seasons
Season Highlights
10-Game Streak
13 in a row
Handicap Trend
All Time · 137 matches
Formula: Rating = 1000 + (weighted score × 500). Each factor is normalized to −1…+1, multiplied by its weight, then summed. Bayesian shrinkage: the raw rating is pulled toward 1000 by a confidence factor (matches ÷ 75), so players with few games don't get extreme handicaps. Recency blend: the shrunk all-time rating is blended with a separate rating from the seasons selected in Handicap Calculation Years (currently 2024, 2025, 2026), weighted up to 40% based on recent match volume (30+ matches = full 40%). Players with no recent matches keep their all-time rating unchanged. Rating is mapped to handicap 0–15 (lower = stronger).
League
| Club | Seasons | Division(s) | P | W | L | Win % |
|---|---|---|---|---|---|---|
| Cammell Laird | 2016–2026 | League 2, League 1 | 137 | 83 | 54 | 60.6% |
| Date | Opponent | H/A | Score | Result | Margin | Competition | Division |
|---|---|---|---|---|---|---|---|
| 7/20/2026 | Alan Dunbar | A | 21-13 | WIN | +8 | League | League 2 |
| 7/20/2026 | Alan Dunbar | A | 21-13 | WIN | +8 | League | League 2 |
| 7/10/2026 | Dave Eaton | A | 19-21 | LOSS | -2 | League | League 2 |
| 6/22/2026 | Mike Smethurst | H | 21-5 | WIN | +16 | League | League 2 |
| 4/20/2026 | Mo Saville | A | 21-12 | WIN | +9 | League | League 2 |
| 8/22/2025 | James Motley | H | 6-21 | LOSS | -15 | League | League 1 |
| 8/18/2025 | Ian Sherbrooke | A | 17-21 | LOSS | -4 | League | League 1 |
| 8/11/2025 | Paul Saville | H | 19-21 | LOSS | -2 | League | League 1 |
| 8/4/2025 | Nigel Hughes | A | 8-21 | LOSS | -13 | League | League 1 |
| 7/21/2025 | John Gommersall Jnr | A | 16-21 | LOSS | -5 | League | League 1 |
| 7/11/2025 | Iain Hutchinson | A | 12-21 | LOSS | -9 | League | League 1 |
| 7/7/2025 | Geoff Lynch | H | 13-21 | LOSS | -8 | League | League 1 |
| 7/4/2025 | Mark Hadfield | A | 19-21 | LOSS | -2 | League | League 1 |
| 6/30/2025 | Wayne Mcdermott | H | 10-21 | LOSS | -11 | League | League 1 |
| 6/13/2025 | Mike Mcgee | H | 21-6 | WIN | +15 | League | League 1 |
| 6/9/2025 | Lee Brocklebank | A | 16-21 | LOSS | -5 | League | League 1 |
| 6/6/2025 | Nigel Hughes | H | 21-7 | WIN | +14 | League | League 1 |
| 5/30/2025 | Cayl Buckland | A | 21-15 | WIN | +6 | League | League 1 |
| 5/23/2025 | Geoff Mcadam | H | 11-21 | LOSS | -10 | League | League 1 |
| 5/16/2025 | Nigel Smith | A | 21-11 | WIN | +10 | League | League 1 |
| 4/25/2025 | Wayne Roberts | H | 21-19 | WIN | +2 | League | League 1 |
| 8/23/2024 | Roy Jones | H | 15-21 | LOSS | -6 | League | League 2 |
| 8/12/2024 | Michael Wishart | A | 17-21 | LOSS | -4 | League | League 2 |
| 8/5/2024 | Russell Seymour | H | 14-21 | LOSS | -7 | League | League 2 |
| 7/12/2024 | Graham Robinson | H | 21-19 | WIN | +2 | League | League 2 |
| 4/22/2024 | Phil Leech | H | 21-11 | WIN | +10 | League | League 2 |
| 8/18/2023 | Jaxon Mcelnay | H | 21-13 | WIN | +8 | League | League 2 |
| 8/7/2023 | Jack Kiley | A | 21-14 | WIN | +7 | League | League 2 |
| 8/4/2023 | Graham Ellison | H | 18-21 | LOSS | -3 | League | League 2 |
| 7/21/2023 | Bob Jenkins | H | 21-7 | WIN | +14 | League | League 2 |
| 7/14/2023 | Paul Partridge | A | 21-15 | WIN | +6 | League | League 2 |
| 7/7/2023 | Paul Partridge | H | 21-18 | WIN | +3 | League | League 2 |
| 6/23/2023 | vs Oxton Conservative Club | A | 21-14 | WIN | +7 | League | League 2 |
| 5/26/2023 | Chris Tippey | H | 21-15 | WIN | +6 | League | League 2 |
| 5/19/2023 | Russell Seymour | H | 19-21 | LOSS | -2 | League | League 2 |
| 5/12/2023 | Ian Ford | H | 21-1 | WIN | +20 | League | League 2 |
| 5/5/2023 | Colin Wolfarth | A | 21-3 | WIN | +18 | League | League 2 |
| 8/19/2022 | Nigel Smith | H | 21-10 | WIN | +11 | League | League 2 |
| 8/5/2022 | Mike Eccles | H | 21-9 | WIN | +12 | League | League 2 |
| 8/1/2022 | vs Lever Club | A | 16-21 | LOSS | -5 | League | League 2 |
| 7/29/2022 | Donald Clark | A | 21-16 | WIN | +5 | League | League 2 |
| 7/1/2022 | Roy Jones | H | 21-13 | WIN | +8 | League | League 2 |
| 6/20/2022 | vs Upton Victory Hall B | H | 21-14 | WIN | +7 | League | League 2 |
| 6/17/2022 | Zoe Stratton | A | 21-17 | WIN | +4 | League | League 2 |
| 6/10/2022 | Tess Szmanska | A | 21-9 | WIN | +12 | League | League 2 |
| 5/30/2022 | vs Kendal | H | 21-4 | WIN | +17 | League | League 2 |
| 5/27/2022 | Dave Hollywood | A | 9-21 | LOSS | -12 | League | League 2 |
| 5/20/2022 | Russell Seymour | H | 17-21 | LOSS | -4 | League | League 2 |
| 8/20/2021 | Graham Hamblett | A | 21-11 | WIN | +10 | League | League 2 |
| 8/16/2021 | Harry Mcwha | H | 21-6 | WIN | +15 | League | League 2 |
| 8/9/2021 | Andrew Milford | A | 15-21 | LOSS | -6 | League | League 2 |
| 8/6/2021 | Paul Quinlan | H | 19-21 | LOSS | -2 | League | League 2 |
| 8/2/2021 | vs Albany | A | 21-17 | WIN | +4 | League | League 2 |
| 7/19/2021 | Kish Balgobin | A | 21-9 | WIN | +12 | League | League 2 |
| 7/12/2021 | Andrew Milford | H | 5-21 | LOSS | -16 | League | League 2 |
| 7/5/2021 | Vicky Moseley | A | 16-21 | LOSS | -5 | League | League 2 |
| 7/2/2021 | Mike Smethurst | H | 21-18 | WIN | +3 | League | League 2 |
| 6/28/2021 | Richie Finch | H | 14-21 | LOSS | -7 | League | League 2 |
| 6/21/2021 | vs Lever Club | A | 10-21 | LOSS | -11 | League | League 2 |
| 6/18/2021 | Martin Small | H | 15-21 | LOSS | -6 | League | League 2 |
| 6/7/2021 | Ian Moxham | H | 16-21 | LOSS | -5 | League | League 2 |
| 6/4/2021 | Michael Huddart | H | 21-3 | WIN | +18 | League | League 2 |
| 5/28/2021 | Paul Smith | A | 11-21 | LOSS | -10 | League | League 2 |
| 9/2/2019 | Paul Partridge | H | 21-17 | WIN | +4 | League | League 2 |
| 8/19/2019 | Richard Bendrey | A | 21-15 | WIN | +6 | League | League 2 |
| 8/14/2019 | Mike Green | A | 21-13 | WIN | +8 | League | League 2 |
| 8/9/2019 | Barbara Hardy | H | 21-7 | WIN | +14 | League | League 2 |
| 8/5/2019 | Chris Kissack | A | 18-21 | LOSS | -3 | League | League 2 |
| 8/2/2019 | Graham Wright | H | 17-21 | LOSS | -4 | League | League 2 |
| 7/29/2019 | Steve Hollywood | A | 21-14 | WIN | +7 | League | League 2 |
| 7/26/2019 | Alan Hughes | H | 21-12 | WIN | +9 | League | League 2 |
| 7/15/2019 | Peter Martin | H | 21-6 | WIN | +15 | League | League 2 |
| 7/12/2019 | Peter Martin | A | 21-17 | WIN | +4 | League | League 2 |
| 7/5/2019 | Nigel Smith | A | 20-21 | LOSS | -1 | League | League 2 |
| 7/1/2019 | Ray Farrell | H | 17-21 | LOSS | -4 | League | League 2 |
| 6/17/2019 | Steve Green | A | 21-12 | WIN | +9 | League | League 2 |
| 6/14/2019 | Bill Astles | H | 21-12 | WIN | +9 | League | League 2 |
| 5/31/2019 | Jean Roberts | H | 21-13 | WIN | +8 | League | League 2 |
| 5/17/2019 | Jack Williams | A | 21-19 | WIN | +2 | League | League 2 |
| 5/3/2019 | Jim Mannion | A | 21-11 | WIN | +10 | League | League 2 |
| 4/26/2019 | vs Port Sunlight Village & Works | H | 12-21 | LOSS | -9 | League | League 2 |
| 8/17/2018 | Steve Rowland | A | 21-3 | WIN | +18 | League | League 2 |
| 8/13/2018 | Steve Greenfield | H | 21-12 | WIN | +9 | League | League 2 |
| 8/10/2018 | Peter Hughes | H | 17-21 | LOSS | -4 | League | League 2 |
| 8/6/2018 | Paul Williams | A | 21-14 | WIN | +7 | League | League 2 |
| 8/3/2018 | Steve Lyons | H | 14-21 | LOSS | -7 | League | League 2 |
| 7/30/2018 | John Harrison | A | 21-19 | WIN | +2 | League | League 2 |
| 7/27/2018 | Steve Lyons | A | 20-21 | LOSS | -1 | League | League 2 |
| 7/20/2018 | Les Henderson | H | 13-21 | LOSS | -8 | League | League 2 |
| 7/13/2018 | Paul Saville | A | 21-12 | WIN | +9 | League | League 2 |
| 7/6/2018 | Andrew Halsey | H | 16-21 | LOSS | -5 | League | League 2 |
| 7/2/2018 | Paul Griffiths | A | 12-21 | LOSS | -9 | League | League 2 |
| 6/29/2018 | Peter Jones | H | 18-21 | LOSS | -3 | League | League 2 |
| 6/15/2018 | David Gilmore | A | 14-21 | LOSS | -7 | League | League 2 |
| 6/11/2018 | Mike Whalley | H | 21-9 | WIN | +12 | League | League 2 |
| 6/4/2018 | Peter Jones | H | 18-21 | LOSS | -3 | League | League 2 |
| 5/21/2018 | Chris Morrison | A | 21-14 | WIN | +7 | League | League 2 |
| 5/18/2018 | Neil Sleeman | H | 20-21 | LOSS | -1 | League | League 2 |
| 5/4/2018 | Neil Turner | H | 17-21 | LOSS | -4 | League | League 2 |
| 8/21/2017 | Nick Burridge Snr | A | 21-5 | WIN | +16 | League | League 2 |
| 8/18/2017 | Steve Mealor | H | 19-21 | LOSS | -2 | League | League 2 |
| 8/11/2017 | James Isaac | A | 20-21 | LOSS | -1 | League | League 2 |
| 8/7/2017 | Jack Williams | H | 21-20 | WIN | +1 | League | League 2 |
| 8/4/2017 | Sue Peers | H | 21-3 | WIN | +18 | League | League 2 |
| 7/31/2017 | Hazel Morgan | A | 15-21 | LOSS | -6 | League | League 2 |
| 7/17/2017 | George Walker | H | 21-2 | WIN | +19 | League | League 2 |
| 7/14/2017 | Colin Draper | A | 21-11 | WIN | +10 | League | League 2 |
| 7/7/2017 | Dave Rust | H | 21-8 | WIN | +13 | League | League 2 |
| 6/23/2017 | Nobby Clark | H | 21-10 | WIN | +11 | League | League 2 |
| 6/16/2017 | Nobby Clark | A | 21-20 | WIN | +1 | League | League 2 |
| 6/12/2017 | Adrian Cairns | H | 21-8 | WIN | +13 | League | League 2 |
| 6/9/2017 | Alan M Jones | A | 21-15 | WIN | +6 | League | League 2 |
| 6/2/2017 | Tom Davis | A | 21-17 | WIN | +4 | League | League 2 |
| 5/26/2017 | Dave Bynoth | H | 21-8 | WIN | +13 | League | League 2 |
| 5/5/2017 | Neil Sleeman | H | 21-9 | WIN | +12 | League | League 2 |
| 4/28/2017 | Neil Sleeman | A | 21-11 | WIN | +10 | League | League 2 |
| 4/24/2017 | Dave Thomas | A | 21-14 | WIN | +7 | League | League 2 |
| 4/21/2017 | Fred Beacall | H | 21-7 | WIN | +14 | League | League 2 |
| 8/19/2016 | Mike Eccles | H | 17-21 | LOSS | -4 | League | League 2 |
| 8/12/2016 | Jamie Fitzpatrick | A | 5-21 | LOSS | -16 | League | League 2 |
| 8/8/2016 | Les Henderson | H | 21-17 | WIN | +4 | League | League 2 |
| 8/5/2016 | Josh Bunting | A | 21-19 | WIN | +2 | League | League 2 |
| 8/1/2016 | James Motley | A | 20-21 | LOSS | -1 | League | League 2 |
| 7/29/2016 | Brian Hanlon | H | 21-10 | WIN | +11 | League | League 2 |
| 7/22/2016 | Barry Smith | H | 21-17 | WIN | +4 | League | League 2 |
| 7/15/2016 | Peter Mcgregor | A | 21-20 | WIN | +1 | League | League 2 |
| 7/8/2016 | Mally Andrews | A | 21-9 | WIN | +12 | League | League 2 |
| 6/24/2016 | Stuart Blair | A | 21-16 | WIN | +5 | League | League 2 |
| 6/17/2016 | Roy Jones | H | 21-18 | WIN | +3 | League | League 2 |
| 6/13/2016 | Thomas Raybould | H | 21-10 | WIN | +11 | League | League 2 |
| 6/10/2016 | Joe Edwards | A | 18-21 | LOSS | -3 | League | League 2 |
| 6/3/2016 | Chris Morrison | A | 21-5 | WIN | +16 | League | League 2 |
| 5/27/2016 | Mike Brook | H | 21-11 | WIN | +10 | League | League 2 |
| 5/23/2016 | Les Hignett | H | 21-16 | WIN | +5 | League | League 2 |
| 5/20/2016 | Peter Birch | H | 21-4 | WIN | +17 | League | League 2 |
| 5/6/2016 | Ray Evans | H | 16-21 | LOSS | -5 | League | League 2 |
| 4/22/2016 | Brian Lawrence | A | 13-21 | LOSS | -8 | League | League 2 |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Peter Mcgregor | Manor Road B | 21-17 | WIN | WON |
| Quarters Round | Gayle Formston-wright | Port Sunlight Village & Works B | 21-10 | WIN | WON |
| Semi Final Round | Jack Wilson | Heswall RBL B | 12-21 | LOSS | WON |
| Final Round | Matt Gilmore | New Brighton Quarry Vikings | 13-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Steve Cliffe | Oxton Conservative Club | 21-14 | WIN | WON |
| Semi Final Round | Graham Ellison | Heswall RBL | 21-19 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Tony Thelwell | Tixall B | 21-11 | WIN | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Kevin Pulham | Bromborough Pool | 21-6 | WIN | WON |
| Quarters Round | Eric Parkinson | Liscard | 21-14 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Roy Walker | Bromborough Pool | 21-3 | WIN | WON |
| Round of 16 Round | Mike Whalley | Gladstone B | 11-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | ** Paul Johnson | New Brighton Quarry Vikings B | 21-9 | WIN | WON |
| Semi Final Round | Mike Whalley | Gladstone | 21-17 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Carl Doyle | Manor Road | 21-14 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Sheila Hobley | New Brighton Quarry Vikings D | 21-8 | WIN | WON |
| Round of 16 Round | Steven Preston | Pensby | 21-13 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | * Mark Myles | Tixall | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | * Ian Muskett | Tixall | 8-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Peter Martin | Oxton Conservative Club B | 21-12 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Robert Rogers | Tixall B | 21-18 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Eaton | Wallasey RBL | 21-0 | WIN | WON |
| Round of 16 Round | Joe Landsborough | Kendal | 6-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | * Fleur Blackburn | Pensby | 21-4 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Ray Evans | Upton Victory Hall | 13-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Chris Kissack | Gladstone B | 11-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Ian Hazlehurst | Tixall | 12-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Dave Holden | Hoylake Central & Melrose B | 21-5 | WIN | WON |
| Round of 16 Round | Dave Astle | Hoylake Central & Melrose | 21-10 | WIN | WON |
| Quarters Round | Lee Brocklebank | Manor Road | 21-10 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 16 Round | Brian Somerville | West Kirby Victoria | 10-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Iain Berriman | Magazine | 21-9 | WIN | WON |
| Round of 16 Round | Frank Potter | Bronze | 21-9 | WIN | WON |
| Semi Final Round | Brian Somerville | Tixall | 17-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Roy Jones | Albany | 20-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Ann Brown | Hoylake Central & Melrose B | 21-19 | WIN | WON |
| Semi Final Round | Zoe Stratton | Tixall B | 21-18 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Jackie Snape | Parkfield | 21-8 | WIN | WON |
| Semi Final Round | Stephen Casey | Grange | 21-12 | WIN | WON |
| Final Round | Neal Sleeman | Heswall RBL | 21-15 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Gary Lewis | Parkfield | 12-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Rick Murray | Parkfield | 8-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Semi Final Round | Wayne Roberts | Heswall RBL | 20-21 | LOSS | WON |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Quarters Round | Martin Hickman | Bebington Park | 21-12 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Mark Hadfield | Oxton Conservative Club | 15-21 | LOSS | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | John Lewis | Oxton Conservative Club B | 21-6 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Round of 32 Round | Joe Landsborough | Kendal | 21-19 | WIN | WON |
| Semi Final Round | Ken Ashley | NB Quarry Vikings C | 21-5 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Preliminary Round | Andy Eccles | Lever Club | 21-19 | WIN | LOST |
| Round | Opponent | Team | Score | Result | Team |
|---|---|---|---|---|---|
| Semi Final Round | Robbie Hall | Gladstone | 15-21 | LOSS | LOST |
| Round | Opponent | Score | Result |
|---|---|---|---|
| Round of 32 | John Finch | 14-21 | LOSS |
Current Streak
On a hot run
Longest Win Run
Career best winning streak
Longest Loss Run
Career worst losing streak
| Opponent | W | L | Total | Win % | Last Met |
|---|---|---|---|---|---|
| Nigel Smith | 2 | 1 | 3 | 66.7% | 5/16/2025 |
| Roy Jones | 2 | 1 | 3 | 66.7% | 8/23/2024 |
| Russell Seymour | 0 | 3 | 3 | 0% | 8/5/2024 |
| Paul Partridge | 3 | 0 | 3 | 100% | 7/14/2023 |
| Neil Sleeman | 2 | 1 | 3 | 66.7% | 5/18/2018 |
| Alan Dunbar | 2 | 0 | 2 | 100% | 7/20/2026 |
| Mike Smethurst | 2 | 0 | 2 | 100% | 6/22/2026 |
| James Motley | 0 | 2 | 2 | 0% | 8/22/2025 |
| Paul Saville | 1 | 1 | 2 | 50% | 8/11/2025 |
| Nigel Hughes | 1 | 1 | 2 | 50% | 8/4/2025 |
By Division
Debut
Apr 22, 2016
Latest
Jul 20, 2026
Seasons Active
10 (10.2 yr span)
Matches / Season
13.7 (137 total)
Seasons

